Passing Stats
| Name | Pos | Comp | Att | Yards | TDs | Ints | Yard Var | TD Var |
| Carson Palmer | QB | 344 | 540 | 3891 | 22 | 15 | 7 | 20 |
| Total | 344 | 540 | 3891 | 22 | 15 |
Receiving Stats
| Name | Pos | Rec | Yards | TDs | Yard Var | TD Var |
| Chad Johnson | WR | 93 | 1356 | 7 | 25 | 60 |
| TJ Housmanzadeh | WR | 90 | 1020 | 8 | 10 | 20 |
| Jerome Simpson | WR | 25 | 361 | 1 | 30 | 60 |
| Kenny Watson | RB | 30 | 214 | 1 | 20 | 60 |
| Reggie Kelly | TE | 20 | 192 | 1 | 25 | 75 |
| Antonio Chatman | WR | 20 | 192 | 1 | 20 | 60 |
| Rudi Johnson | RB | 20 | 165 | 0 | 30 | 90 |
| Daniel Coats | TE | 12 | 120 | 0 | 30 | 90 |
| Glenn Holt | WR | 8 | 67 | 0 | 30 | 90 |
| Others | 26 | 204 | 3 | 0 | 0 | |
| Total | 344 | 3891 | 22 |
Rushing Stats
| Name | Pos | Rush | Yards | TDs | Yard Var | TD Var |
| Rudi Johnson | RB | 290 | 1021 | 9 | 40 | 80 |
| Kenny Watson | RB | 54 | 215 | 2 | 30 | 60 |
| Chris Perry | RB | 38 | 141 | 0 | 30 | 60 |
| Dede Dorsey | RB | 30 | 125 | 0 | 30 | 60 |
| Chad Johnson | WR | 6 | 38 | 0 | 40 | 80 |
| Jeremi Johnson | RB | 7 | 25 | 0 | 30 | 60 |
| TJ Housmanzadeh | WR | 5 | 11 | 0 | 30 | 60 |
| Carson Palmer | QB | 20 | 6 | 0 | 50 | 80 |
| Total | 450 | 1583 | 11 |
Defensive Statistics
| Category | Rating |
| Rushing Yards | 1100 |
| Rushing TDs | 1200 |
| Passing Yards | 1000 |
| Passing TDs | 1000 |
0 comments:
Post a Comment