Passing Stats
| Name | Pos | Comp | Att | Yards | TDs | Ints | Yard Var | TD Var |
| Matt Ryan | QB | 115 | 230 | 1331 | 5 | 9 | 35 | 75 |
| Chris Redman | QB | 96 | 170 | 1170 | 8 | 5 | 26 | 46 |
| Joey Harrington | QB | 34 | 60 | 393 | 2 | 2 | 11 | 36 |
| Total | 245 | 460 | 2895 | 15 | 15 |
Receiving Stats
| Name | Pos | Rec | Yards | TDs | Yard Var | TD Var |
| Roddy White | WR | 85 | 1152 | 7 | 13 | 35 |
| Laurent Robinson | WR | 35 | 400 | 3 | 21 | 96 |
| Michael Jenkins | WR | 25 | 364 | 2 | 22 | 56 |
| Jerious Norwood | RB | 30 | 276 | 1 | 23 | 0 |
| Joe Horn | WR | 13 | 183 | 1 | 18 | 95 |
| Martrez Milner | TE | 20 | 175 | 0 | 40 | 80 |
| Harry Douglas | WR | 13 | 151 | 1 | 20 | 80 |
| Ovie Mughelli | RB | 6 | 39 | 0 | 30 | 0 |
| Adam Jennings | WR | 3 | 29 | 0 | 15 | 82 |
| Others | 15 | 96 | 0 | 71 | 0 | |
| Total | 245 | 2864 | 15 |
Rushing Stats
| Name | Pos | Rush | Yards | TDs | Fum | Yard Var | TD Var |
| Michael Turner | RB | 275 | 1080 | 4 | 2 | 30 | 60 |
| Jerious Norwood | RB | 130 | 786 | 1 | 0 | 30 | 97 |
| Matt Ryan | QB | 25 | 101 | 1 | 6 | 63 | 50 |
| Jason Snelling | RB | 15 | 45 | 1 | 0 | 41 | 91 |
| Chris Redman | QB | 10 | 20 | 0 | 2 | 45 | 0 |
| Joey Harrington | QB | 5 | 15 | 0 | 0 | 39 | 0 |
| Ovie Mughelli | RB | 6 | 10 | 0 | 0 | 32 | 89 |
| Total | 466 | 2057 | 7 | 10 |
Defensive Ratings
| Category | Rating |
| Passing Yards | 1100 |
| Passing TDs | 1150 |
| Rushing Yards | 1200 |
| Rushing TDs | 1200 |
0 comments:
Post a Comment