Passing Stats
| Pos | Comp | Att | Yards | TDs | Ints | |
| Kyle Boller | QB | 133 | 220 | 1331 | 6 | 8 |
| Joe Flacco | QB | 87 | 174 | 948 | 4 | 9 |
| Troy Smith | QB | 72 | 131 | 881 | 5 | 3 |
| Total | 292 | 525 | 3159 | 15 | 21 |
Receiving Stats
| Rec | Yards | TDS | ||
| Derrick Mason | WR | 83 | 922 | 6 |
| Mark Clayton | WR | 48 | 556 | 3 |
| Willis McGahee | RB | 41 | 242 | 1 |
| Quinn Sypniewski | TE | 7 | 59 | 0 |
| Ray Rice | RB | 12 | 97 | 0 |
| Todd Heap | TE | 72 | 835 | 5 |
| Demetrius Williams | WR | 21 | 302 | 0 |
| Devard Darling | WR | 9 | 146 | 1 |
| Le'Ron McClain | RB | 9 | 60 | 1 |
| Total | 302 | 3219 | 16 |
Rushing Stats
| Pos | Rush | Yards | TDs | Fum | |
| Willis McGahee | RB | 262 | 1004 | 7 | 3 |
| Ray Rice | RB | 128 | 503 | 4 | 1 |
| Cory Ross | RB | 23 | 90 | 0 | 0 |
| Troy Smith | QB | 23 | 118 | 1 | 2 |
| Kyle Boller | QB | 10 | 41 | 0 | 5 |
| LeRon McClain | RB | 8 | 18 | 0 | 1 |
| Total | 454 | 1775 | 12 | 12 |
0 comments:
Post a Comment