Passing Stats
| Name | Pos | Comp | Att | Yards | TDs | Ints | Yard Var | TD Var |
| Jake Delhomme | QB | 274 | 435 | 3232 | 22 | 14 | 23 | 15 |
| Matt Moore | QB | 17 | 30 | 203 | 1 | 1 | 31 | 65 |
| Total | 291 | 465 | 3435 | 23 | 15 |
Receiving Stats
| Name | Pos | Rec | Yards | TDs | Yard Var | TD Var |
| Steve Smith | WR | 79 | 1104 | 8 | 15 | 35 |
| Muhsin Muhammad | WR | 53 | 722 | 4 | 25 | 60 |
| DJ Hackett | WR | 34 | 466 | 3 | 25 | 60 |
| Jeff King | TE | 25 | 222 | 2 | 22 | 66 |
| Jonathon Stewart | RB | 24 | 183 | 2 | 25 | 75 |
| DeAngelo Williams | RB | 23 | 183 | 1 | 26 | 75 |
| Gary Barnidge | TE | 15 | 163 | 1 | 30 | 80 |
| Dante Rosario | TE | 10 | 122 | 1 | 35 | 51 |
| Dwayne Jarrett | WR | 9 | 122 | 0 | 30 | 75 |
| Brad Hoover | RB | 9 | 63 | 0 | 25 | 0 |
| Christian Fauria | TE | 5 | 42 | 1 | 30 | 56 |
| Ryne Robinson | WR | 4 | 37 | 0 | 26 | 0 |
| Alex Haynes | RB | 1 | 6 | 0 | 0 | 0 |
| Total | 291 | 3435 | 24 |
Rushing Stats
| Name | Pos | Rush | Yards | TDs | Fum | Yard Var | TD Var |
| Johathon Stewart | RB | 200 | 875 | 5 | 5 | 20 | 60 |
| DeAngelo Williams | RB | 200 | 875 | 4 | 1 | 20 | 65 |
| Steve Smith | WR | 9 | 68 | 0 | 1 | 37 | 0 |
| Brad Hoover | RB | 12 | 40 | 0 | 0 | 32 | 0 |
| Jake Delhomme | QB | 20 | 52 | 0 | 1 | 37 | 0 |
| Dwayne Jarrett | WR | 1 | 10 | 0 | 0 | 0 | 0 |
| Matt Moore | QB | 3 | 5 | 0 | 0 | 71 | 0 |
| Total | 445 | 1925 | 10 | 8 |
Defensive Ratings
| Category | Rating |
| Passing Yards | 950 |
| Passing TDs | 900 |
| Rushing Yards | 1050 |
| Rushing TDs | 950 |
0 comments:
Post a Comment