Passing Stats
| Name | Comp | Att | Yards | TDs | Ints |
| Brian Griese | 161 | 262 | 1660.55 | 9.34 | 12 |
| Rex Grossman | 122 | 225 | 1442.9 | 4.16 | 7 |
| Kyle Orton | 43 | 80 | 413.25 | 2.1 | 2 |
| Adrian L Peterson | 1 | 1 | 7.79 | 0.61 | 0 |
| Robbie Gould | 0 | 1 | 0 | 0 | 0 |
| Total | 327 | 569 | 3524.49 | 16.2 | 21 |
Receiving Stats
| Name | Rush | Yards | TDs | Fum |
| Cedrick Benson | 196 | 679.91 | 3.41 | 3 |
| Adrian L Peterson | 151 | 551.1 | 2.75 | 1 |
| Garrett Wolfe | 31 | 87.51 | 0 | 1 |
| Brian Griese | 13 | 30.89 | 0 | 4 |
| Rex Grossman | 14 | 28.57 | 0 | 5 |
| Jason McKie | 6 | 21.04 | 2 | 1 |
| Kyle Orton | 5 | -0.68 | 0 | 1 |
| Devin Hester | 7 | -11.07 | 0 | 4 |
| Total | 423 | 1387.27 | 8.15 | 20 |
Rushing Stats
| Name | Rec | Yards | TDs |
| Bernard Berrian | 71 | 916.74 | 4.99 |
| Muhsin Muhammad | 40 | 550.61 | 3.06 |
| Desmond Clark | 44 | 532.34 | 3.35 |
| Adrian L Peterson | 51 | 397.96 | 0 |
| Greg Olsen | 39 | 360.52 | 1.54 |
| Devin Hester | 20 | 268.21 | 1.56 |
| Rashied Davis | 17 | 157.32 | 0 |
| Cedrick Benson | 17 | 116.84 | 0 |
| Garrett Wolfe | 9 | 110.3 | 0 |
| Mark Bradley | 6 | 63.48 | 0.61 |
| Jason McKie | 9 | 32.6 | 0 |
| John Gilmore | 3 | 15.37 | 0 |
| John St Clair | 1 | 2.19 | 1.1 |
| Total | 327 | 3524.49 | 16.2 |
0 comments:
Post a Comment