Thursday, July 17, 2008

Cincinnati Bengals 2007 Statistics

All these stats are compiled using True Player Values, which basically adjusts a player's stats for the defenses they faced.

Passing Stats

Name Comp Att Yards TDs Ints
Carson Palmer 373 575 4258.5 27.31 20
Total 373 575 4258.5 27.31 20


Receiving

Name Rec Yards TDs
Chad Johnson 93 1487.5 7.7
TJ Housmanzadeh 112 1188.9 13.4
Kenny Watson 52 377.1 0.0
Chris Henry 21 344.8 1.9
Reggie Kelly 20 222.6 0.0
Antonio Chatman 19 158.9 0.8
Glenn Holt 16 148.5 0.9
Daniel Coats 12 126.9 0.0
Rudi Johnson 13 105.7 0.9
Jeremi Johnson 6 33.7 1.8
Skyler Green 3 31.4 0.0
Dede Dorsey 4 21.0 0.0
Tab Perry 1 6.7 0.0
Marcus Maxwell 1 4.9 0.0
Total 373 4258.5 27.3


Rushing

Name Rush Yards TDs Fum
Kenny Watson 178 741 6.08 16
Rudi Johnson 170 527.26 4.37 3
Dede Dorsey 21 182.35 0 0
Chad Johnson 6 41.3 0 2
Jeremi Johnson 7 26.83 0 0
TJ Housmanzadeh 5 11.23 0 2
Carson Palmer 24 7.4 0 3
Tab Perry 1 7.4 0 0
Antonio Chatman 1 5.94 0 0
Glenn Holt 2 2.05 0 0
Skyler Green 1 1 0 0
Daniel Coats 1 0 0 0
Total 417 1553.74 10.45 26

0 comments: