Passing Stats
| Name | Pos | Comp | Att | Yards | TDs | Ints | Yard Var | TD Var |
| Jay Cutler | QB | 331 | 508 | 3758 | 25 | 10 | 10 | 20 |
| Total | 331 | 508 | 3758 | 25 | 10 |
Receiving Stats
| Name | Pos | Rec | Yards | TDs | Yard Var | TD Var |
| Brandon Marshall | WR | 81 | 1099 | 8 | 7 | 34 |
| Tony Scheffler | TE | 59 | 739 | 6 | 15 | 35 |
| Brandon Stokley | WR | 31 | 414 | 3 | 15 | 35 |
| Darrell Jackson | WR | 35 | 390 | 3 | 20 | 50 |
| Eddie Royal | WR | 35 | 362 | 1 | 30 | 80 |
| Selvin Young | RB | 29 | 194 | 1 | 20 | 60 |
| Keary Colbert | WR | 14 | 145 | 1 | 17 | 50 |
| Daniel Graham | TE | 14 | 140 | 1 | 20 | 60 |
| Samie Parker | WR | 10 | 135 | 0 | 20 | 50 |
| Micheal Pittman | RB | 10 | 82 | 0 | 40 | 90 |
| Cecil Sapp | RB | 13 | 52 | 1 | 30 | 90 |
| Total | 331 | 3750 | 24 |
Rushing Stats
| Name | Pos | Rush | Yards | TDs | Yard Var | TD Var |
| Selvin Young | RB | 200 | 964 | 4 | 25 | 75 |
| Andre Hall | RB | 115 | 518 | 1 | 40 | 80 |
| Micheal Pittman | RB | 60 | 257 | 1 | 25 | 75 |
| Jay Cutler | QB | 40 | 214 | 1 | 25 | 75 |
| Brandon Marshall | WR | 5 | 54 | 0 | 50 | 0 |
| Cecil Sapp | RB | 10 | 48 | 1 | 40 | 80 |
| Ryan Torian | RB | 10 | 45 | 0 | 30 | 60 |
| Total | 440 | 2100 | 9 |
0 comments:
Post a Comment