Passing Stats
| Name | Pos | Comp | Att | Yards | TDs | Ints | Yard Var | TD Var |
| Jon Kitna | QB | 288 | 520 | 3654 | 19 | 19 | 9 | 24 |
| Total | 288 | 520 | 3654 | 19 | 19 |
Receiving Stats
| Name | Pos | Rec | Yards | TDs | Yard Var | TD Var |
| Roy Williams | WR | 82 | 1255 | 8 | 22 | 42 |
| Calvin Johnson | WR | 66 | 1051 | 6 | 12 | 44 |
| Shaun McDonald | WR | 43 | 517 | 2 | 13 | 33 |
| Mike Furrey | WR | 22 | 244 | 1 | 12 | 96 |
| Sean McHugh | TE | 16 | 228 | 1 | 25 | 0 |
| Tatum Bell | RB | 27 | 111 | 1 | 29 | 0 |
| Kevin Smith | RB | 11 | 79 | 0 | 30 | 80 |
| Aveion Cason | RB | 5 | 54 | 0 | 39 | 0 |
| Brian Calhoun | RB | 5 | 33 | 0 | 22 | 0 |
| Casey Fitzsimmons | TE | 2 | 21 | 0 | 26 | 93 |
| Jon Bradley | RB | 5 | 21 | 0 | 40 | 0 |
| Troy Walters | WR | 1 | 11 | 0 | 26 | 93 |
| Brandon Middleton | WR | 1 | 10 | 0 | 21 | 82 |
| Dan Campbell | TE | 1 | 10 | 0 | 0 | 0 |
| John Owens | TE | 1 | 9 | 0 | 0 | 0 |
| Total | 288 | 3654 | 18 |
Rushing Stats
| Name | Pos | Rush | Yards | TDs | Fum | Yard Var | TD Var |
| Tatum Bell | RB | 200 | 786 | 5 | 1 | 23 | 89 |
| Kevin Smith | RB | 100 | 355 | 3 | 2 | 30 | 80 |
| Brian Calhoun | RB | 50 | 187 | 1 | 0 | 24 | 0 |
| Jon Kitna | QB | 20 | 58 | 0 | 7 | 32 | 0 |
| Avion Cason | RB | 12 | 38 | 0 | 2 | 42 | 0 |
| Calvin Johnson | WR | 3 | 29 | 1 | 1 | 50 | 91 |
| Jon Bradley | RB | 5 | 10 | 0 | 1 | 19 | 0 |
| Roy Williams | WR | 2 | 10 | 0 | 1 | 214 | 0 |
| Total | 392 | 1472 | 9 | 15 |
Defensive Ratings
| Category | Rating |
| Passing Yards | 1100 |
| Passing TDs | 1300 |
| Rushing Yards | 1100 |
| Rushing TDs | 1300 |
0 comments:
Post a Comment