Saturday, July 19, 2008

Detroit Lions 2007 Statistics

All these stats are compiled using True Player Values, which basically adjusts a player's stats for the defenses they faced.

Passing Stats

Name Comp Att Yards TDs Ints
Jon Kitna 355 561 4020.99 19.7 20
JT O'Sullivan 13 26 119.45 0.96 2
Total 368 587 4140.44 20.66 22

Receiving Stats

Name Rush Yards TDs Fum
Kevin Jones 153 591.61 8.34 1
TJ Duckett 65 333.88 3.53 0
Tatum Bell 44 168.97 0.46 1
Jon Kitna 25 63.03 0 10
Calvin Johnson 5 52.61 1.09 1
Brian Calhoun 7 46.39 0 0
Avion Cason 11 36.07 0 2
Jon Bradley 5 8.85 0 1
Roy Williams 2 6.41 0 2
Sean McDonald 4 -0.95 0 3
JT O'Sullivan 4 -13.5 0 2
Total 325 1293.38 13.43 23

Rushing Stats

Name Rec Yards TDs
Sean McDonald 79 929.73 6.9
Roy Williams 64 811.2 5.46
Calvin Johnson 48 757.41 4.12
Mike Furrey 61 643.49 0.79
Sean McHugh 17 251.23 0
Kevin Jones 32 199.52 0
Avion Cason 14 124.83 0
Troy Walters 9 97.05 1.28
Casey Fitzsimmons 8 83.5 0.96
Brandon Middleton 8 68.88 1.15
Tatum Bell 14 59.59 0
TJ Duckett 4 54.98 0
Brian Calhoun 5 32.37 0
Jon Bradley 2 9.29 0
John Owens 1 9.01 0
Jon Kitna 1 7.26 0
Dan Campbell 1 1.11 0
Total 368 4140.44 20.66

0 comments: