Passing Stats
| Name | Pos | Comp | Att | Yards | TDs | Ints | Yard Var | TD Var |
| Aaron Rodgers | QB | 345 | 550 | 4152 | 16 | 11 | 15 | 25 |
| Total | 345 | 550 | 4152 | 16 | 11 |
Receiving Stats
| Name | Rec | Yards | TDs | Yard Var | TD Var | |
| Donald Driver | WR | 80 | 1122 | 5 | 12 | 66 |
| Greg Jennings | WR | 60 | 956 | 8 | 13 | 18 |
| James Jones | WR | 48 | 697 | 1 | 15 | 65 |
| Donald Lee | TE | 33 | 373 | 1 | 17 | 40 |
| Ruvell Martin | WR | 14 | 229 | 1 | 20 | 59 |
| Jordy Nelson | WR | 14 | 229 | 1 | 30 | 70 |
| Ryan Grant | TB | 38 | 161 | 0 | 30 | 0 |
| Brandon Jackson | RB | 19 | 146 | 0 | 17 | 0 |
| Tory Humphrey | TE | 14 | 113 | 0 | 17 | 45 |
| Vernand Morency | RB | 9 | 54 | 0 | 16 | 80 |
| Korey Hall | RB | 7 | 40 | 0 | 36 | 0 |
| DeShaun Wynn | RB | 4 | 28 | 0 | 12 | 0 |
| John Kuhn | RB | 1 | 3 | 0 | 25 | 0 |
| Total | 341 | 4151 | 17 |
Rushing Stats
| Name | Pos | Rush | Yards | TDs | Fum | Yard Var | TD Var |
| Ryan Grant | RB | 250 | 994 | 9 | 1 | 30 | 70 |
| Brandon Jackson | RB | 60 | 210 | 1 | 0 | 35 | 94 |
| DeShawn Wynn | RB | 40 | 155 | 1 | 0 | 30 | 49 |
| Aaron Rodgers | QB | 27 | 97 | 0 | 0 | 76 | 0 |
| Vernand Morency | RB | 15 | 61 | 0 | 1 | 31 | 0 |
| Donald Driver | WR | 3 | 10 | 0 | 0 | 50 | 0 |
| Jon Ryan | RB | 2 | 8 | 0 | 0 | 71 | 0 |
| Total | 397 | 1535 | 11 | 2 |
Defensive Ratings
| Category | Rating |
| Passing Yards | 1030 |
| Passing TDs | 1100 |
| Rushing Yards | 975 |
| Rushing TDs | 900 |
0 comments:
Post a Comment