Passing Stats
| Name | Pos | Comp | Att | Yards | TDs | Ints | Yard Var | TD Var |
| Matt Schaub | QB | 274 | 409 | 3146 | 21 | 12 | 15 | 30 |
| Sage Rosenfels | QB | 72 | 120 | 853 | 6 | 6 | 11 | 22 |
| Total | 346 | 529 | 3999 | 27 | 18 |
Receiving Stats
| Name | Pos | Rec | Yards | TDs | Yard Var | TD Var |
| Andre Johnson | WR | 100 | 1397 | 13 | 11 | 23 |
| Owen Daniels | TE | 60 | 746 | 5 | 14 | 53 |
| Kevin Walter | WR | 50 | 610 | 4 | 18 | 44 |
| Andre Davis | WR | 20 | 357 | 2 | 22 | 52 |
| Ahman Green | TB | 20 | 180 | 1 | 31 | 0 |
| Jacoby Jones | WR | 15 | 151 | 0 | 22 | 0 |
| Chris Brown | RB | 20 | 141 | 1 | 23 | 0 |
| David Anderson | WR | 10 | 112 | 0 | 21 | 89 |
| Vonta Leach | RB | 25 | 108 | 1 | 25 | 66 |
| Chris Taylor | RB | 10 | 73 | 0 | 39 | 0 |
| Steve Slayton | RB | 10 | 73 | 0 | 20 | 0 |
| Other | 0 | 6 | 51 | 1 | 0 | 0 |
| Total | 346 | 3999 | 27 |
Rushing Stats
| Name | Pos | Rush | Yards | TDs | Fum | Yard Var | TD Var |
| Ahman Green | RB | 180 | 677 | 3 | 0 | 22 | 66 |
| Chris Brown | RB | 100 | 425 | 3 | 3 | 20 | 60 |
| Steve Slayton | RB | 50 | 218 | 1 | 1 | 20 | 60 |
| Chris Taylor | RB | 35 | 148 | 1 | 0 | 15 | 45 |
| Matt Schaub | QB | 30 | 74 | 0 | 5 | 27 | 71 |
| Darius Walker | RB | 15 | 64 | 1 | 0 | 15 | 45 |
| Sage Rosenfels | QB | 10 | 25 | 1 | 1 | 58 | 82 |
| Total | 420 | 1631 | 10 | 10 |
Defensive Stats
| Category | Rating |
| Passing Yards | 1100 |
| Passing TDs | 1200 |
| Rushing Yards | 980 |
| Rushing TDs | 950 |
0 comments:
Post a Comment