Passing Stats
| Name | Comp | Att | Yards | TDs | Ints |
| Peyton Manning | 337 | 515 | 4124.36 | 30.16 | 14 |
| Jim Sorgi | 18 | 36 | 136.04 | 1.1 | 0 |
| Total | 355 | 551 | 4260.4 | 31.25 | 14 |
Receiving Stats
| Name | Rec | Yards | TDs |
| Reggie Wayne | 104 | 1531.88 | 9.36 |
| Dallas Clark | 58 | 625.38 | 10.69 |
| Anthony Gonzalez | 37 | 600.33 | 3.35 |
| Joseph Addai | 41 | 373.58 | 3.02 |
| Ben Utecht | 31 | 367.68 | 0.88 |
| Marvin Harrison | 20 | 239.68 | 0.61 |
| Bryan Fletcher | 18 | 149.79 | 0 |
| Devin Aromashodu | 7 | 97.23 | 0 |
| Kenton Keith | 13 | 86.94 | 1.15 |
| Craphonso Thorpe | 12 | 72.64 | 1.1 |
| Aaron Morehead | 8 | 66.54 | 0 |
| Luke Lawton | 4 | 31.46 | 1.1 |
| Clifton Dawson | 2 | 17.26 | 0 |
| Total | 355 | 4260.4 | 31.25 |
Rushing Stats
| Name | Rush | Yards | TDs | Fum |
| Joseph Addai | 261 | 1089.69 | 15.71 | 0 |
| Kenton Keith | 121 | 518.13 | 3.28 | 1 |
| Clifton Dawson | 30 | 69.92 | 1.33 | 0 |
| Dallas Clark | 2 | 30.01 | 0 | 0 |
| Luke Lawton | 5 | 10.24 | 0 | 0 |
| Reggie Wayne | 1 | 3.85 | 0 | 2 |
| Peyton Manning | 19 | -4.71 | 4.5 | 3 |
| Jim Sorgi | 6 | -4.94 | 0 | 0 |
| Total | 445 | 1712.19 | 24.81 | 6 |
0 comments:
Post a Comment