Passing Stats
| Name | Pos | Comp | Att | Yards | TDs | Ints | Yard Var | TD Var |
| Peyton Manning | QB | 340 | 510 | 4279 | 34 | 11 | 6 | 16 |
| Jim Sorgi | QB | 16 | 30 | 125 | 1 | 0 | 35 | 87 |
| Total | 356 | 540 | 4405 | 35 | 11 |
Receiving Stats
| Name | Pos | Rec | Yards | TDs | Yard Var | TD Var |
| Reggie Wayne | WR | 95 | 1390.3 | 10.6 | 10 | 23 |
| Marvin Harrison | WR | 70 | 946.73 | 8.49 | 20 | 60 |
| Anthony Gonzalez | WR | 48 | 690.37 | 4.24 | 15 | 50 |
| Dallas Clark | TE | 45 | 567.73 | 6.37 | 15 | 27 |
| Joseph Addai | RB | 40 | 373.44 | 3.18 | 29 | 51 |
| Roy Hall | WR | 10 | 121.12 | 0 | 30 | 90 |
| Jacob Tamme | TE | 10 | 111.02 | 1.06 | 20 | 60 |
| Dominc Rhodes | RB | 5 | 40.372 | 1.06 | 40 | 90 |
| Kenton Keith | RB | 4 | 30.279 | 0 | 40 | 90 |
| Mike Hart | RB | 4 | 30.279 | 0 | 40 | 90 |
| Others | 0 | 25 | 103.33 | 0 | 22 | 0 |
| Total | 356 | 4405 | 35 |
Rushing Stats
| Name | Pos | Rush | Yards | TDs | Fum | Yard Var | TD Var |
| Joseph Addai | RB | 270 | 1076 | 15 | 0 | 12 | 25 |
| Dominic Rhodes | RB | 75 | 285 | 2 | 1 | 40 | 75 |
| Mike Hart | RB | 50 | 188 | 1 | 1 | 30 | 90 |
| Kenton Keith | RB | 24 | 95 | 1 | 1 | 25 | 70 |
| Reggie Wayne | WR | 1 | 5 | 0 | 2 | 82 | 0 |
| Peyton Manning | QB | 20 | -5 | 2 | 3 | 10 | 50 |
| Jim Sorgi | QB | 5 | -5 | 0 | 0 | 10 | 0 |
| Total | 445 | 1638 | 21 | 8 |
Defensive Ratings
| Category | Rating |
| Passing Yards | 800 |
| Passing TDs | 750 |
| Rushing Yards | 950 |
| Rushing TDs | 850 |
0 comments:
Post a Comment