Passing Stats
| Name | Pos | Comp | Att | Yards | TDs | Ints | Yard Var | TD Var |
| Tarvaris Jackson | QB | 240 | 400 | 2786 | 13 | 14 | 10 | 26 |
| Brooks Bollinger | QB | 33 | 50 | 394 | 1 | 1 | 27 | 87 |
| Total | 273 | 450 | 3179 | 14 | 15 |
Receiving Stats
| Name | Pos | Rec | Yards | TDs | Yard Var | TD Var |
| Bernard Berrian | WR | 56 | 837 | 5 | 12 | 39 |
| Sidney Rice | WR | 52 | 637 | 5 | 22 | 41 |
| Bobby Wade | WR | 36 | 410 | 1 | 15 | 72 |
| Visanthe Shiancoe | TE | 31 | 327 | 1 | 28 | 95 |
| Adrian Peterson | RB | 25 | 287 | 1 | 23 | 95 |
| Robert Ferguson | WR | 20 | 255 | 1 | 20 | 95 |
| Chester Taylor | RB | 25 | 177 | 0 | 20 | 0 |
| Aundrae Allison | WR | 8 | 96 | 0 | 31 | 0 |
| Jeff Dugan | RB | 14 | 96 | 0 | 37 | 0 |
| Jimmy Kleinsasser | TE | 4 | 34 | 0 | 42 | 87 |
| Garrett Mills | TE | 2 | 24 | 0 | 0 | 0 |
| Total | 273 | 3179 | 14 |
Rushing Stats
| Name | Pos | Rush | Yards | TDs | Fum | Yard Var | TD Var |
| Adrian Peterson | RB | 294 | 1388 | 17 | 4 | 21 | 40 |
| Chester Taylor | RB | 140 | 632 | 4 | 3 | 14 | 38 |
| Tavaris Jackson | QB | 30 | 151 | 3 | 5 | 17 | 80 |
| Jeff Dugan | RB | 6 | 21 | 0 | 0 | 7 | 0 |
| Total | 470 | 2192 | 25 | 12 |
Defensive Ratings
| Category | Rating |
| Passing Yards | 1300 |
| Passing TDs | 1200 |
| Rushing Yards | 800 |
| Rushing TDs | 700 |
0 comments:
Post a Comment