Saturday, July 19, 2008

New Orleans Saints 2007 Statistics

All these stats are compiled using True Player Values, which basically adjusts a player's stats for the defenses they faced.

Passing Stats

Name Comp Att Yards TDs Ints
Drew Brees 440 652 4498.92 30.82 18
Total 440 652 4498.92 30.82 18

Receiving Stats

Name Rush Yards TDs Fum
Reggie Bush 157 579.23 4.39 6
Aaron Stecker 115 451.87 4.5 0
Pierre Thomas 52 240.35 0.86 0
Duece McAllister 24 93.96 0 1
Drew Brees 23 51.74 1.09 9
Devery Henderson 2 18.53 0 0
Mike Karney 11 16.21 2.18 0
Lance Moore 2 7.03 0.55 1
Steven Weatherford 1 4.83 0 0
Marquez Colston 1 0 0 0
Jamie Martin 3 -2.9 0 0
David Patten 2 -4.77 0 2
Total 393 1456.09 13.57 19

Rushing Stats

Name Rec Yards TDs
Marquez Colston 98 1211.36 12.2
David Patten 54 783.53 2.83
Devery Henderson 20 433.51 3.02
Reggie Bush 73 425.6 1.98
Eric Johnson 48 394.15 2.8
Lance Moore 32 322.89 2.19
Billy Miller 27 321.19 2.25
Aaron Stecker 36 220.72 0
Pierre Thomas 17 145.98 1.28
Terrance Copper 15 128.09 2.28
Mike Karney 13 77.44 0
Duece McAllister 4 18.59 0
Drew Brees 2 10.85 0
John Owens 1 5.03 0
Total 440 4498.92 30.82

0 comments: