Sunday, July 20, 2008

New York Giants 2007 Statistics

All these stats are compiled using True Player Values, which basically adjusts a player's stats for the defenses they faced.

Passing Stats

Name Comp Att Yards TDs Ints
Eli Manning 297 529 3242.37 25.86 20
Jared Lorenzen 4 8 27.13 0 0
Anthony Wright 1 7 11.58 0 0
Total 302 544 3281.08 25.86 20

Receiving Stats

Name Rec Yards TDs
Plaxico Burress 70 1012.2 14
Amani Toomer 59 729.73 3.16
Jeremy Shockey 57 601.37 3.56
Sinorce Moss 21 211.46 0
Derrick Ward 26 176.56 1.35
Brandon Jacobs 23 168.04 1.58
Kevin Boss 9 118.29 2.2
Steven Smith 8 64.23 0
Ruben Droughns 7 42.88 0
Madison Hedgecock 6 42.47 0
Anthony Mix 3 37.64 0
David Tyree 4 33.57 0
Michael Matthews 6 26.97 0
Ahmad Bradshaw 2 11.64 0
Domenik Hixon 1 4.04 0
Total 302 3281.08 25.86

Rushing Stats

Name Rush Yards TDs Fum
Brandon Jacobs 202 1019.96 3.64 5
Derrick Ward 125 640.5 2.72 2
Ruben Droughns 85 282.56 8.92 0
Ahmad Bradshaw 23 197.06 0.86 1
Eli Manning 29 63.33 0.4 9
Jeremy Shockey 1 4.54 0 0
Sinorce Moss 1 4.21 0 1
Jared Lorenzen 1 2.4 0 0
Anthony Wright 1 -0.97 0 0
Domenik Hixon 1 -7.41 0 0
Total 469 2206.18 16.53 18

0 comments: