Saturday, July 19, 2008

New York Jets 2007 Statistics

All these stats are compiled using True Player Values, which basically adjusts a player's stats for the defenses they faced.

Passing Stats

Name Comp Att Yards TDs Ints
Chad Pennington 179 260 1815.18 9.5 9
Kellen Clemens 130 250 1611.68 5.35 10
Leon Washington 1 1 39.43 0 0
Brad Smith 0 1 0 0 0
Total 310 512 3466.28 14.84 19


Receiving Stats

Name Rec Yards TDs
Jerico Cotchery 82 1159.64 1.84
Laveranues Coles 55 670.4 5.92
Chris Baker 41 427.38 2.97
Brad Smith 32 340.97 1.74
Justin McCareins 19 252.94 0
Thomas Jones 28 225.77 1.1
Leon Washington 36 220.31 0
Wallace Wright 6 97.34 0
Sean Ryan 3 42.32 0
Joe Kowalewski 5 20.06 1.28
Jason Pociask 1 8.53 0
Chris Davis 1 3.61 0
Nick Mangold 1 -2.98 0
Total 310 3466.28 14.84

Rushing Stats

Name Rush Yards TDs Fum
Thomas Jones 310 1151.2 0.4 1
Leon Washington 71 342.52 1.66 3
Kellen Clemens 27 121.26 0.8 3
Brad Smith 12 44.25 0 1
Jerico Cotchery 5 41.37 0 1
Chad Pennington 20 34.58 0.4 3
Chris Davis 1 3.76 0 0
Total 446 1738.94 3.26 12

0 comments: