Passing Stats
| Name | Pos | Comp | Att | Yards | TDs | Ints | Yard Var | TD Var |
| Brett Favre | QB | 320 | 525 | 3589 | 18 | 18 | 9 | 17 |
| Kellen Clemens | QB | 5 | 10 | 64 | 0 | 0 | 19 | 32 |
| Total | 326 | 535 | 3653 | 18 | 19 |
Receiving Stats
| Name | Pos | Rec | Yards | TDs | Yard Var | TD Var |
| Jerricho Cotchery | WR | 91 | 1165 | 5 | 15 | 67 |
| Laveranues Coles | WR | 78 | 1017 | 7 | 15 | 42 |
| Chris Baker | TE | 28 | 278 | 3 | 17 | 52 |
| Leon Washington | RB | 27 | 211 | 1 | 22 | 0 |
| Dustin Keller | TE | 16 | 192 | 0 | 40 | 80 |
| Thomas Jones | RB | 27 | 176 | 1 | 14 | 97 |
| Chansi Stuckey | WR | 17 | 168 | 0 | 30 | 70 |
| David Clowney | WR | 10 | 132 | 1 | 30 | 70 |
| Bubba Franks | TE | 10 | 94 | 0 | 17 | 40 |
| Wallace Wright | WR | 6 | 87 | 0 | 37 | 0 |
| Jesse Chatman | RB | 10 | 77 | 0 | 25 | 75 |
| Brad Smith | QB | 6 | 57 | 0 | 15 | 65 |
| Total | 326 | 3652 | 18 |
Rushing Stats
| Name | Pos | Rush | Yards | TDs | Fum | Yard Var | TD Var |
| Thomas Jones | RB | 290 | 1184 | 6 | 1 | 12 | 90 |
| Leon Washington | RB | 71 | 334 | 2 | 3 | 21 | 66 |
| Jesse Chatman | RB | 36 | 173 | 1 | 2 | 15 | 50 |
| Brad Smith | QB | 7 | 37 | 0 | 1 | 26 | 0 |
| Jerico Cotchery | WR | 5 | 31 | 0 | 1 | 43 | 0 |
| Brett Favre | QB | 5 | 14 | 0 | 1 | 21 | 94 |
| Total | 414 | 1773 | 9 | 9 |
Defensive Ratings
| Category | Rating |
| Passing Yards | 950 |
| Passing TDs | 900 |
| Rushing Yards | 1000 |
| Rushing TDs | 1000 |
0 comments:
Post a Comment