Saturday, July 19, 2008

Oakland Raiders 2007 Statistics

All these stats are compiled using True Player Values, which basically adjusts a player's stats for the defenses they faced.

Passing Stats

Name Comp Att Yards TDs Ints
Daunte Culpepper 108 186 1327.47 4.85 5
Josh McCown 111 190 1099.93 8.47 11
Jamarcus Russell 36 66 378.38 2.25 4
Andrew Walter 5 8 36.68 0 0
Ronald Curry 0 1 0 0 0
Total 260 451 2842.47 15.56 20

Receiving Stats

Name Rec Yards TDs
Jerry Porter 44 715.74 5.27
Ronald Curry 55 685.69 3.99
Zach Miller 44 447.03 3.04
LaMont Jordan 28 232.16 0
Justin Fargas 23 189.18 0
Justin Griffith 26 159.24 0.66
John Madsen 8 95.41 0.96
Tim Dwight 6 89.52 1.65
Mike Williams 7 88.62 0
Dominic Rhodes 11 73.14 0
Johnnie Higgins 6 46.74 0
Chris McFoy 1 18.91 0
Oren O'Neal 1 1.09 0
Total 260 2842.47 15.56

Name Rush Yards TDs Fum
Justin Fargas 222 946.83 5 3
LaMont Jordan 144 475.2 2.88 0
Dominic Rhodes 75 322.35 1.72 1
Josh McCown 29 130.22 0 8
Daunte Culpepper 20 35.73 1.2 5
Justin Griffith 7 23.98 0 0
Tim Dwight 2 10.55 0 1
Jamarcus Russell 5 3.15 0 3
Johnnie Higgins 2 2.63 0 2
Ronald Curry 1 1.05 0 0
Shane Lechler 1 -4.23 0 0
Total 508 1947.46 10.8 23

0 comments: