Passing Stats
| Name | Pos | Comp | Att | Yards | TDs | Ints | Yard Var | TD Var |
| Jamarcus Russell | QB | 252 | 420 | 2612 | 15 | 21 | 30 | 50 |
| Andrew Walter | QB | 16 | 30 | 183 | 0 | 1 | 30 | 50 |
| Total | 268 | 450 | 2796 | 15 | 22 |
Receiving Stats
| Name | Pos | Rec | Yards | TDs | Yard Var | TD Var |
| Javon Walker | WR | 50 | 697 | 6 | 25 | 75 |
| Ronald Curry | WR | 52 | 598 | 3 | 17 | 45 |
| Zach Miller | TE | 57 | 538 | 4 | 19 | 52 |
| Drew Carter | WR | 24 | 307 | 1 | 20 | 50 |
| Darren McFadden | RB | 30 | 232 | 1 | 24 | 0 |
| Justin Fargas | RB | 22 | 167 | 0 | 14 | 0 |
| Justin Griffith | RB | 18 | 122 | 0 | 21 | 95 |
| Tim Dwight | WR | 3 | 42 | 0 | 10 | 50 |
| John Madsen | TE | 4 | 37 | 0 | 43 | 87 |
| Johnnie Higgins | WR | 3 | 33 | 0 | 27 | 0 |
| Micheal Bush | RB | 5 | 23 | 0 | 38 | 0 |
| Total | 268 | 2795 | 16 |
Rushing Stats
| Name | Pos | Rush | Yards | TDs | Fum | Yard Var | TD Var |
| Justin Fargas | RB | 200 | 854 | 5 | 3 | 17 | 43 |
| Darren McFadden | RB | 150 | 549 | 4 | 0 | 30 | 60 |
| Micheal Bush | RB | 100 | 407 | 4 | 1 | 42 | 91 |
| Justin Griffith | RB | 10 | 46 | 0 | 0 | 31 | 0 |
| Jamarcus Russell | QB | 35 | 31 | 1 | 3 | 82 | 0 |
| Total | 495 | 1887 | 15 | 7 |
Defensive Ratings
| Category | Rating |
| Passing Yards | 900 |
| Passing TDs | 750 |
| Rushing Yards | 1300 |
| Rushing TDs | 1600 |
0 comments:
Post a Comment