Saturday, July 19, 2008

Pittsburgh Steelers 2007 Statistics

All these stats are compiled using True Player Values, which basically adjusts a player's stats for the defenses they faced.

Passing Stats

Name Comp Att Yards TDs Ints
Ben Roethlisberger 264 404 3112.98 31.44 11
Charlie Batch 17 36 230.39 2 3
Danny Sepulveda 1 1 30.68 0 0
Willie Parker 0 1 0 0 0
Total 282 442 3374.04 33.44 14

Receiving Stats

Name Rec Yards TDs
Santonio Holmes 52 915.55 7.59
Hines Ward 71 736.16 5.83
Heath Miller 47 548.06 7.1
Nate Washington 29 443.96 5.4
Cedrick Wilson 18 209.21 1
Najeh Davenport 18 183.32 2.07
Willie Parker 23 163.05 0
Willie Reid 4 51.81 0
Carey Davis 12 49.92 0
Matt Speath 5 34.77 3.45
Dan Kreider 1 18.07 0
Veron Haynes 1 11.92 0
Jerame Tuman 1 8.26 1
Total 282 3374.04 33.44

Rushing Stats

Name Rush Yards TDs Fum
Willie Parker 321 1250.19 1.66 3
Najeh Davenport 107 494.62 4.15 1
Ben Roethlisberger 35 192.93 1.6 5
Carey Davis 17 67.26 0 0
Cedrick Wilson 2 30.4 0 0
Gary Russell 7 28.23 0 0
Santonio Holmes 5 14.54 0 1
Hines Ward 3 11.26 0 0
Dan Kreider 1 2.01 0 0
Nate Washington 1 0 0 0
Charlie Batch 12 -6.93 0 0
Total 511 2084.52 7.41 10

0 comments: