Passing Stats
| Name | Pos | Comp | Att | Yards | TDs | Ints | Yard Var | TD Var |
| Ben Roethlisberger | QB | 258 | 410 | 3311 | 24 | 12 | 5 | 16 |
| Charlie Batch | QB | 20 | 36 | 244 | 1 | 1 | 62 | 71 |
| Total | 278 | 446 | 3555 | 26 | 13 |
Receiving Stats
| Name | Pos | Rec | Yards | TDs | Yard Var | TD Var |
| Santonio Holmes | WR | 65 | 1134 | 7 | 13 | 33 |
| Hines Ward | WR | 70 | 837 | 7 | 13 | 37 |
| Heath Miller | TE | 45 | 529 | 6 | 12 | 33 |
| Limas Sweed | WR | 25 | 324 | 2 | 25 | 94 |
| Nate Washington | WR | 15 | 251 | 2 | 14 | 53 |
| Mewelde Moore | RB | 18 | 169 | 2 | 22 | 63 |
| Willie Parker | RB | 15 | 106 | 0 | 21 | 0 |
| Rashard Mendenhall | RB | 10 | 80 | 0 | 40 | 70 |
| Willie Reid | WR | 2 | 25 | 0 | 24 | 0 |
| Matt Speath | TE | 3 | 15 | 0 | 20 | 36 |
| Others | 0 | 10 | 85 | 0 | 0 | 0 |
| Total | 278 | 3555 | 26 |
Rushing Stats
| Name | Pos | Rush | Yards | TDs | Fum | Yard Var | TD Var |
| Willie Parker | RB | 209 | 786 | 2 | 2 | 12 | 66 |
| Rashard Mendenhall | RB | 148 | 543 | 6 | 2 | 30 | 70 |
| Mewelde Moore | RB | 80 | 316 | 1 | 1 | 22 | 45 |
| Ben Roethlisberger | QB | 33 | 92 | 2 | 5 | 22 | 65 |
| Gary Russell | RB | 7 | 26 | 0 | 0 | 66 | 0 |
| Santonio Holmes | WR | 5 | 18 | 0 | 1 | 64 | 0 |
| Hines Ward | WR | 3 | 14 | 0 | 0 | 43 | 0 |
| Charlie Batch | QB | 12 | 0 | 0 | 0 | 10 | 0 |
| Total | 497 | 1795 | 11 | 11 |
Defensive Ratings
| Category | Rating |
| Passing Yards | 850 |
| Passing TDs | 800 |
| Rushing Yards | 850 |
| Rushing TDs | 750 |
0 comments:
Post a Comment