Passing Stats
| Name | Comp | Att | Yards | TDs | Ints |
| Phillip Rivers | 277 | 460 | 3201.6 | 20.18 | 15 |
| Ladanian Tomlinson | 1 | 1 | 16.14 | 1.28 | 0 |
| Billy Volek | 3 | 10 | 6.59 | 0 | 1 |
| Total | 281 | 471 | 3224.34 | 21.46 | 16 |
Receiving Stats
| Name | Rec | Yards | TDs |
| Anthony Gates | 75 | 1006.96 | 8.89 |
| Vincent Jackson | 41 | 640.78 | 2.77 |
| Chris Chambers | 35 | 553.3 | 4 |
| Ladanian Tomlinson | 60 | 481.31 | 3.33 |
| Craig Davis | 20 | 189.13 | 0.88 |
| Malcom Floyd | 7 | 102.61 | 0 |
| Brandon Manumaleuna | 10 | 89.45 | 0.66 |
| Legedu Naanee | 8 | 64.3 | 0 |
| Darren Sproles | 10 | 29.95 | 0 |
| Lorenzo Neal | 8 | 24.13 | 0.92 |
| Kassim Osgood | 2 | 18.56 | 0 |
| Michael Turner | 4 | 18.41 | 0 |
| Andrew Pinnock | 1 | 5.44 | 0 |
| Phillip Rivers | 1 | 0 | 0 |
| Total | 282 | 3224.34 | 21.46 |
Rushing Stats
| Name | Rush | Yards | TDs | Fum |
| Ladanian Tomlinson | 315 | 1421.13 | 14.96 | 0 |
| Michael Turner | 71 | 264.57 | 1 | 1 |
| Darren Sproles | 37 | 151.25 | 1.5 | 0 |
| Phillip Rivers | 29 | 39.45 | 1 | 8 |
| Lorenzo Neal | 13 | 31.89 | 0 | 1 |
| Chris Chambers | 2 | 15.01 | 0 | 1 |
| Craig Davis | 3 | 7.46 | 0 | 0 |
| Andrew Pinnock | 4 | 0.97 | 0 | 0 |
| Billy Volek | 11 | -6.27 | 0 | 1 |
| Total | 485 | 1925.45 | 18.46 | 12 |
0 comments:
Post a Comment