Passing Stats
| Name | Comp | Att | Yards | TDs | Ints |
| Trent Dilfer | 113 | 219 | 1130.98 | 6.74 | 12 |
| Alex Smith | 94 | 193 | 904.3 | 1.76 | 4 |
| Sean Hill | 54 | 79 | 481.84 | 5.54 | 1 |
| Chris Weinke | 13 | 22 | 99.24 | 0.88 | 0 |
| Total | 274 | 513 | 2616.35 | 14.92 | 17 |
Receiving Stats
| Name | Rec | Yards | TDs |
| Arnez Battle | 50 | 579.94 | 4.83 |
| Vernon Davis | 52 | 496.83 | 3.48 |
| Darrell Jackson | 46 | 492.4 | 3.08 |
| Frank Gore | 53 | 426.7 | 1.28 |
| Delanie Walker | 21 | 169.98 | 1.1 |
| Ashley Lelie | 10 | 109.86 | 0 |
| Bryan Gilmore | 7 | 107.02 | 0 |
| Maurice Hicks | 14 | 81.08 | 0 |
| Michael Robinson | 11 | 65.65 | 0 |
| Taylor Jacobs | 3 | 44.98 | 1.15 |
| Moran Norris | 6 | 36.71 | 0 |
| Jason Hill | 1 | 5.19 | 0 |
| Total | 274 | 2616.36 | 14.92 |
Rushing Stats
| Name | Rush | Yards | TDs | Fum |
| Frank Gore | 260 | 1142.27 | 3.06 | 2 |
| Michael Robinson | 26 | 112.31 | 0 | 1 |
| Maurice Hicks | 21 | 105.43 | 0.8 | 1 |
| Alex Smith | 13 | 99.7 | 0 | 6 |
| Trent Dilfer | 10 | 29.34 | 0 | 3 |
| Moran Norris | 7 | 16.22 | 0 | 0 |
| Sean Hill | 12 | 14.19 | 0.8 | 2 |
| Arnez Battle | 5 | 5.96 | 0.6 | 3 |
| Zak Keasey | 2 | 4.9 | 0 | 0 |
| Darrell Jackson | 2 | 0 | 0 | 0 |
| Vernon Davis | 1 | 0 | 0 | 1 |
| Taylor Jacobs | 1 | -7.31 | 0 | 0 |
| Bryan Gilmore | 1 | -10.93 | 0 | 0 |
| Total | 361 | 1512.07 | 5.26 | 19 |
0 comments:
Post a Comment