Passing Stats
| Name | Comp | Att | Yards | TDs | Ints |
| Marc Bulger | 221 | 378 | 2338.91 | 10.38 | 15 |
| Gus Frerotte | 94 | 167 | 971.24 | 6.86 | 12 |
| Brock Berlin | 17 | 28 | 140.75 | 0 | 1 |
| Steven Jackson | 1 | 1 | 1.73 | 0.61 | 0 |
| Marques Hagans | 0 | 1 | 0 | 0 | 0 |
| Total | 333 | 575 | 3452.63 | 17.84 | 28 |
Receiving Stats
| Name | Rec | Yards | TDs |
| Tory Holt | 93 | 1146.93 | 6.6 |
| Issac Bruce | 55 | 715.01 | 4.29 |
| Randy McMichael | 39 | 422.51 | 2.34 |
| Drew Bennett | 33 | 361.36 | 2.61 |
| Steven Jackson | 38 | 265.3 | 1.15 |
| Brian Leonard | 30 | 174.39 | 0 |
| Marques Hagans | 8 | 98.65 | 0 |
| Travis Minor | 12 | 80.92 | 0 |
| Dominique Byrd | 4 | 43.69 | 0 |
| Dane Looker | 6 | 37.35 | 0 |
| Joel Klopfenstein | 2 | 33.5 | 0.85 |
| Dante Hall | 5 | 27.85 | 0 |
| Antonio Pittman | 3 | 13.95 | 0 |
| Aaron Walker | 2 | 11.86 | 0 |
| Richard Owens | 1 | 8.14 | 0 |
| Madison Hedgecock | 1 | 7.39 | 0 |
| Travis Taylor | 1 | 3.8 | 0 |
| Jeff Wilkins | 1 | 0 | 0 |
| Total | 334 | 3452.63 | 17.84 |
Rushing Stats
| Name | Rush | Yards | TDs | Fum |
| Steven Jackson | 237 | 998.96 | 5.4 | 4 |
| Brian Leonard | 86 | 323.31 | 0 | 0 |
| Antonio Pittman | 38 | 146.06 | 0 | 0 |
| Travis Minor | 17 | 83.74 | 0 | 0 |
| Dante Hall | 3 | 18.36 | 0 | 0 |
| Marc Bulger | 9 | 11.9 | 0 | 5 |
| Derek Stanley | 1 | 5.37 | 0 | 0 |
| Gus Frerotte | 6 | 4.06 | 0 | 1 |
| Issac Bruce | 2 | -3.97 | 0 | 0 |
| Marques Hagans | 2 | -5.46 | 0 | 0 |
| Brock Berlin | 3 | -14.56 | 0 | 2 |
| Total | 404 | 1567.77 | 5.4 | 12 |
0 comments:
Post a Comment