Passing Stats
| Name | Comp | Att | Yards | TDs | Ints | Yard Var | TD Var | |
| Vince Young | QB | 279 | 465 | 3283 | 14 | 19 | 10 | 34 |
| Kerry Collins | QB | 20 | 35 | 232 | 1 | 1 | 38 | 0 |
| Total | 299 | 500 | 3515 | 15 | 20 |
Receiving Stats
| Name | Rec | Yards | TDs | Yard Var | TD Var | |
| Justin Gage | WR | 65 | 866 | 3 | 17 | 66 |
| Justin McCareins | WR | 50 | 743 | 3 | 20 | 70 |
| Alge Crumpler | TE | 45 | 574 | 5 | 17 | 50 |
| Chris Johnson | RB | 44 | 385 | 1 | 35 | 80 |
| Brandon Jones | WR | 20 | 249 | 1 | 22 | 59 |
| Biren Ealy | WR | 20 | 249 | 1 | 50 | 80 |
| Bo Scaife | TE | 17 | 155 | 1 | 15 | 97 |
| Roydell Williams | WR | 8 | 119 | 0 | 17 | 56 |
| Lendale White | RB | 19 | 98 | 0 | 25 | 0 |
| Ahmard Hall | RB | 5 | 29 | 0 | 16 | 0 |
| Chris Henry | RB | 3 | 26 | 0 | 13 | 0 |
| Chris Davis | WR | 3 | 23 | 0 | 23 | 0 |
| Total | 299 | 3516 | 15 |
Rushing Stats
| Name | Pos | Rush | Yards | TDs | Fum | Yard Var | TD Var |
| Lendale White | RB | 190 | 691 | 7 | 5 | 12 | 30 |
| Chris Johnson | RB | 190 | 764 | 6 | 3 | 40 | 80 |
| Vince Young | QB | 80 | 383 | 3 | 4 | 20 | 52 |
| Chris Henry | RB | 30 | 109 | 0 | 0 | 51 | 67 |
| Total | 490 | 1946 | 15 | 12 |
Defensive Ratings
| Category | Rating |
| Passing Yards | 920 |
| Passing TDs | 920 |
| Rushing Yards | 920 |
| Rushing TDs | 920 |
0 comments:
Post a Comment