Monday, August 25, 2008

2008 Kicker Ratings

Here are the kicker ratings, for what they are worth. Please take a kicker as your last pick (unless your league has the even more worthless "coach" position).

The difference between the #1 kicker and the #12 kicker is 17 points, or the same as the difference between Carson Palmer and Donovan McNabb. In other words, you need to make sure that you have decent backups everywhere before you grab that extra point per week that the top kicker will give you.

This was based on 1 point per XP, 3 points per FG, and -1 per missed FG.

Name Pos XP FGM FGA Fantasy Points
Adam Venatierri K 56 25 30 126
Nick Folk K 50 26 31 123
Steven Gostkowski K 40 28 33 119
Matt Prater K 35 29 35 116
Rob Bironas K 30 30 35 115
David Akers K 38 27 32 114
Nick Kaeding K 41 25 28 113
Sean Suisham K 36 27 32 112
John Kasay K 33 28 33 112
Shane Graham K 36 26 30 110
Mason Crosby K 27 29 34 109
Josh Scobee K 43 23 27 108
Robbie Gould K 28 28 34 106
Jason Elam K 22 29 32 106
Kris Brown K 36 25 30 106
Mike Nugent K 27 28 34 105
Jeff Reed K 37 24 28 105
Phil Dawson K 31 25 29 102
Jason Hanson K 28 26 30 102
Matt Bryant K 31 25 30 101
Ryan Longwell K 39 22 26 101
Josh Brown K 29 25 30 99
Matt Stover K 27 25 30 97
Niel Rackers K 30 22 25 93
Rian Lindell K 21 24 27 90
Sebastian Janikowski K 30 22 29 89
Joe Nedney K 25 22 25 88
Lawrence Tynes K 33 20 25 88
Jay Feely K 22 22 27 83
Dan Carpenter K 25 20 25 80
Martin Gramatica K 22 13 16 58
Olindo Mare K 15 12 15 48

0 comments: