Thursday, August 14, 2008

2008 Quarterback Ratings

These are based on a scoring system with 1 point for every 20 passing yards, 4 points for passing touchdown, and -2 points for every interception.

It penalizes players for with higher week-to-week variance by subtracting 1 standard deviation from their total stats.

Name Team Comp Att Yards TDs Ints Fantasy Points
Peyton Manning IND 340 510 4279 34 11 295
Tom Brady NE 358 550 4170 31 11 280
Tony Romo DAL 338 520 4307 32 19 277
Drew Brees NO 400 600 4614 26 16 268
Jay Cutler DEN 313 480 3650 25 10 243
Carson Palmer CIN 344 540 3891 22 15 223
Ben Roethlisberger PIT 258 410 3311 24 12 220
David Garrard JAX 276 424 3172 22 8 207
Donovan McNabb PHI 287 470 3425 21 10 206
Aaron Rodgers GB 345 550 4152 16 11 205
Matt Hasselbeck SEA 326 520 3705 23 14 205
Derek Anderson CLE 280 500 3184 19 15 192
Eli Manning NYG 292 529 3447 21 17 188
Brett Favre NYJ 320 525 3589 18 18 186
Matt Schaub HOU 274 409 3146 21 12 184
Jason Campbell WAS 282 448 3134 21 11 183
Vince Young TEN 279 465 3283 14 19 182
Jon Kitna DET 288 520 3654 19 19 181
Jake Delhomme CAR 274 435 3232 22 14 175
Kurt Warner ARZ 248 400 3126 19 14 171
Phillip Rivers SD 273 460 3115 19 14 170
Jeff Garcia TB 224 350 2652 17 8 159
Tarvaris Jackson MIN 240 400 2786 13 14 148
Marc Bulger STL 277 418 3110 16 15 146
Trent Edwards BUF 240 400 2700 10 10 128
Kyle Orton CHI 232 400 2654 14 11 126
JT Osullivan SF 230 400 2530 19 20 121
Chad Pennington MIA 228 350 2388 12 12 116
Brodie Croyle KC 227 392 2341 10 12 102
Jamarcus Russell OAK 252 420 2612 15 21 83
Kyle Boller BAL 133 220 1331 6 8 56
Matt Ryan ATL 200 400 2316 9 15 55
Alex Smith SF 113 192 1326 6 4 50
Sage Rosenfels HOU 72 120 853 6 6 46
Troy Smith BAL 72 131 881 5 3 45
Matt Leinart ARZ 99 170 1187 5 5 39
Rex Grossman CHI 57 100 703 4 4 30
Brian Griese TB 50 80 584 3 3 25
Joe Flacco BAL 87 174 948 4 9 23
Chad Henne MIA 50 100 645 3 5 23
Kevin Kolb PHI 55 100 607 2 3 23
Todd Collins WAS 38 64 433 2 2 22
Trent Green STL 52 82 583 3 2 21

0 comments: