Thursday, August 14, 2008

2008 Running Back Ratings

These are based on a scoring system with 1 point for every 10 rushing/receiving yards, 6 points for rushing/receiving touchdowns, and -2 point for every fumble.

It penalizes players for with higher week-to-week variance by subtracting 1 standard deviation from their total stats.

Name Team Rec Yards TDs Rush Yards TDs Fantasy Points
Ladanian Tomlinson SD 46 338 3 320 1543 19 264
Adrian Peterson MIN 25 287 1 294 1539 17 202
Joseph Addai IND 40 373 3 270 1076 15 198
Marion Barber DAL 59 445 3 270 1127 13 191
Brian Westbrook PHI 72 657 4 225 1028 7 189
Marshawn Lynch BUF 40 294 0 316 1332 10 184
Clinton Portis WAS 50 390 1 325 1274 10 182
Steven Jackson STL 47 396 2 325 1349 9 180
Frank Gore SF 70 577 3 240 1152 5 163
Jamal Lewis CLE 25 186 1 300 1171 9 149
Ryan Grant GB 38 161 0 300 1193 9 147
Larry Johnson KC 29 152 1 310 1332 9 147
Brandon Jacobs NYG 31 284 2 250 1085 9 141
Earnest Graham TB 26 176 0 225 951 11 140
Maurice Jones-Drew JAX 44 409 1 167 742 11 138
Laurence Maroney NE 21 188 0 225 1060 8 133
Edgerin James ARZ 20 184 0 300 1054 4 124
Thomas Jones NYJ 27 176 1 290 1184 6 122
Willis McGahee BAL 32 189 1 230 882 7 120
Reggie Bush NO 77 587 3 160 623 6 119
Matt Forte CHI 38 310 1 300 1140 8 119
Ronnie Brown MIA 30 219 1 205 884 5 111
Fred Taylor JAX 13 78 0 220 1020 5 109
Justin Fargas OAK 22 167 0 200 854 5 100
Jonathon Stewart CAR 24 183 2 200 875 5 95
DeAngelo Williams CAR 23 183 1 200 875 4 93
Maurice Morris SEA 22 170 1 180 769 4 91
Lendale White TEN 19 98 0 190 691 7 91
Darren McFadden OAK 30 232 1 200 732 6 90
Selvin Young DEN 29 194 1 200 900 3 90
Micheal Turner ATL 14 90 0 275 1080 4 90
Chris Perry CIN 26 154 0 248 919 5 88
Ricky Williams MIA 30 139 1 205 842 4 85
Jerious Norwood ATL 29 267 1 130 786 1 82
Chester Taylor MIN 25 177 0 140 632 4 82
Willie Parker PIT 15 106 0 209 786 2 79
Chris Johnson TEN 44 385 1 190 764 6 76
Julius Jones SEA 19 155 1 180 698 2 71
Ray Rice BAL 21 170 0 160 629 4 70
Kenny Watson CIN 35 240 1 134 534 4 69
Steve Slayton HOU 30 219 0 130 566 2 67
Chris Taylor HOU 20 146 0 130 551 3 66
Kevin Smith DET 22 158 1 200 740 3 66
Kevin Jones CHI 15 109 1 150 555 2 61
Felix Jones DAL 17 165 1 130 580 2 57
Chris Brown HOU 20 141 1 110 468 2 56
Ahman Green HOU 20 180 1 110 413 2 55
Rashard Mendenhall PIT 10 80 0 148 543 6 52
Pierre Thomas NO 23 213 1 125 578 5 51
Leon Washington NYJ 27 211 1 71 334 2 50
Duece McAllister NO 22 172 0 100 452 4 46
Lamont Jordan NE 12 80 0 80 351 3 45
Mewelde Moore PIT 18 169 2 80 316 1 44
Ladell Betts WAS 20 169 1 93 338 1 41
Ahmad Bradshaw NYG 10 58 0 115 488 2 38
Leonard Weaver SEA 33 273 1 30 134 1 38
Warrick Dunn TB 10 92 0 80 305 1 36
Kolby Smith KC 19 117 0 100 387 1 34
Andre Hall DEN


115 483 3 33
Fred Jackson BUF 15 141 0 58 322 0 32
Cadilac Williams TB 7 40 0 64 251 4 31
Tatum Bell DET 13 55 0 100 410 5 31
Derrick Ward NYG 8 53 0 70 297 1 30
Jason Wright CLE 12 118 0 60 261 1 30
Antonio Pittman STL 9 55 0 75 285 1 28
Micheal Pittman DEN 10 82 0 60 257 1 26
Kevin Faulk NE 21 171 1 40 163 0 26
Correll Buckhalter PHI 5 50 0 60 262 2 25
Lorenzo Booker PHI 10 84 0 50 219 2 25
Jesse Chatman NYJ 11 102 0 36 173 1 24
Brian Calhoun DET 5 33 0 50 187 1 22
Deshaun Foster SF 20 159 2 30 117 0 22
JJ Arrington ARZ 24 212 1 24 70 0 22
Brandon Jackson GB 18 138 0 45 157 1 22
Dominc Rhodes IND 5 40 1 75 285 2 22
Sammie Morris NE 5 25 0 35 150 2 22
Brian Leonard STL 19 118 0 50 173 0 21
Jamaal Charles KC


50 215 1 20

0 comments: