Thursday, August 14, 2008

2008 Tight End Rankings

These are based on a scoring system with 1 point for every 10 rushing/receiving yards, 6 points for rushing/receiving touchdowns, and -2 point for every fumble.

It penalizes players for with higher week-to-week variance by subtracting 1 standard deviation from their total stats.

Name Team Rec Yards TDs Fantasy Points
Jason Witten DAL 81 1004 7 117
Antonio Gates SD 73 910 8 112
Chris Cooley WAS 70 752 7 93
Tony Scheffler DEN 59 739 6 86
Kellen Winslow CLE 80 901 4 84
Jeremy Shockey NO 63 760 6 80
Tony Gonzalez KC 77 778 3 79
Owen Daniels HOU 59 746 5 78
Dallas Clark IND 45 568 6 76
Heath Miller PIT 45 529 6 70
Vernon Davis SF 55 663 4 69
Randy McMichael STL 57 631 4 65
Todd Heap BAL 72 835 5 64
Alge Crumpler TEN 45 574 5 63
Zach Miller OAK 57 538 4 56
Ben Watson NE 45 493 4 53
Greg Olsen CHI 47 479 3 46
LJ Smith PHI 48 547 5 44
Desmond Clark CHI 33 394 3 44
Mercedes Lewis JAX 41 439 3 44
Kevin Boss NYG 37 467 4 41
Donald Lee GB 33 373 1 34
Chris Baker NYJ 28 278 3 32
Anthony Fasano MIA 33 329 2 28
Leonard Pope ARZ 20 215 3 28
Alex Smith TB 28 268 3 27
Jeb Putzier SEA 24 318 2 27
Visanthe Shiancoe MIN 31 327 1 24
Sean McHugh DET 16 228 1 23
Robert Royal BUF 25 251 1 22
Michael Gaines BUF 25 226 1 22
Jeff King CAR 25 222 2 22
Ben Patrick ARZ 18 179 2 20

0 comments: