Thursday, August 14, 2008

2008 Wide Receiving Rankings

These are based on a scoring system with 1 point for every 10 rushing/receiving yards, 6 points for rushing/receiving touchdowns, and -2 point for every fumble.

It penalizes players for with higher week-to-week variance by subtracting 1 standard deviation from their total stats.

Name Team Rec Yards TDs Fantasy Points
Randy Moss NE 91 1377 14 186
Andre Johnson HOU 99 1397 13 182
Reggie Wayne IND 95 1390 11 172
Terrell Owens DAL 84 1340 13 171
Marques Colston NO 97 1366 12 168
Braylon Edwards CLE 76 1078 11 148
Brandon Marshall DEN 83 1156 8 141
TJ Housmanzadeh CIN 94 1028 8 133
Torry Holt STL 88 1162 6 132
Larry Fitzgerald ARZ 83 1173 7 132
Steve Smith CAR 79 1104 8 129
Plaxico Burress NYG 73 1105 9 128
Santonio Holmes PIT 65 1134 7 126
Greg Jennings GB 60 956 8 122
Calvin Johnson DET 74 1147 6 121
Chad Johnson CIN 94 1323 7 119
Marvin Harrison IND 70 947 8 119
Roddy White ATL 81 1098 6 119
Anquan Boldin ARZ 83 1124 7 114
Roy Williams DET 74 1103 8 111
Wes Welker NE 94 1029 6 111
Laveranues Coles NYJ 78 1017 7 111
Jerricho Cotchery NYJ 91 1165 5 110
Donald Driver GB 80 1122 5 109
Derrick Mason BAL 83 922 6 106
Dwayne Bowe KC 82 980 5 102
Hines Ward PIT 70 837 7 100
Nate Burleson SEA 53 740 9 98
Reggie Brown PHI 61 871 6 96
Bernard Berrian MIN 56 837 5 92
Jerry Porter JAX 51 707 6 87
Lee Evans BUF 62 961 6 87
Santana Moss WAS 55 785 7 86
Chris Chambers SD 54 761 6 85
Ted Ginn MIA 70 860 5 84
Bobby Engram SEA 59 725 4 82
Patrick Crayton DAL 51 786 5 79
Issac Bruce SF 55 774 4 78
Justin Gage TEN 65 866 3 78
Amani Toomer NYG 53 736 4 75
Joey Galloway TB 42 682 4 73
Reggie Williams JAX 41 528 6 72
Anthony Gonzalez IND 48 690 4 71
Drew Bennett STL 47 687 5 70
Sidney Rice MIN 52 637 5 68
Jabar Gaffney NE 55 657 6 66
Justin McCareins TEN 50 743 3 65
Vincent Jackson SD 42 667 3 64
Muhsin Muhammad CAR 53 722 4 64
Donte Stallworth CLE 45 637 3 64
Kevin Walter HOU 49 610 4 63
Javon Walker OAK 50 697 6 62
James Jones GB 48 697 1 61
Byrant Johnson SF 50 638 4 60
Ronald Curry OAK 52 598 3 60
Derek Hagan MIA 50 615 4 58
Chris Henry CIN 36 521 6 55
Michael Clayton TB 33 451 3 55
Kevin Curtis PHI 39 519 3 53
Shaun McDonald DET 43 517 2 53
Mark Clayton BAL 48 556 3 52
Marty Booker CHI 39 493 4 50
Josh Reed BUF 45 501 1 50
David Patten NO 34 522 2 49
Brandon Stokley DEN 31 414 3 47
DeSean Jackson PHI 40 480 3 45
Brandon Lloyd CHI 38 562 2 45
Deon Branch SEA 31 414 3 45
Dennis Northcutt JAX 34 427 2 44
DJ Hackett CAR 34 466 3 42
Ike Hilliard TB 40 493 2 42
Steven Smith NYG 52 501 3 41
Darrell Jackson DEN 35 390 3 40
Robert Meachem NO 33 533 2 40
Antwaan Randle El WAS 40 479 3 39
Courtney Taylor SEA 33 336 2 37
Bobby Wade MIN 36 410 1 37
Eddie Royal DEN 42 450 3 35
Devin Hester CHI 29 443 2 35
James Hardy BUF 35 420 2 34
Andre Davis HOU 20 357 2 33
Arnaz Battle SF 24 294 2 32
Michael Jenkins ATL 24 349 2 32
Troy Williamson JAX 26 350 2 32
Laurent Robinson ATL 33 377 2 30
Ernest Wilford MIA 21 303 2 30
Rashied Davis CHI 28 345 1 30
Devard Darling KC 22 312 2 29
Chad Jackson NE 38 416 3 29
Antonio Bryant TB 24 377 2 29
Nate Washington PIT 15 251 2 27
Limas Sweed PIT 25 324 2 25
Demetrius Williams BAL 21 302 0 24
Early Doucet ARZ 29 357 1 23
Malcolm Kelly WAS 20 281 2 22
Steve Breaston ARZ 29 297 1 22
Brandon Jones TEN 20 249 1 22
Jason Hill SF 24 294 1 22
Mike Furrey DET 22 244 1 22
Sam Hurd DAL 15 262 1 22
Miles Austin DAL 12 197 1 21
Ruvell Martin GB 14 229 1 21
Robert Ferguson MIN 20 255 1 21
Hank Baskett PHI 15 237 1 20

0 comments: