Passing Stats
| Name | Pos | Comp | Att | Yards | TDs | Ints | Yard Var | TD Var |
| Jason Campbell | QB | 282 | 448 | 3134 | 21 | 11 | 10 | 32 |
| Todd Collins | QB | 38 | 64 | 433 | 2 | 2 | 6 | 32 |
| Total | 321 | 512 | 3567 | 23 | 13 |
Receiving Stats
| Name | Pos | Rec | Yards | TDs | Yard Var | TD Var |
| Santana Moss | WR | 55 | 785 | 7 | 14 | 51 |
| Chris Cooley | TE | 70 | 752 | 7 | 17 | 26 |
| Antwaan Randle El | WR | 40 | 479 | 3 | 21 | 96 |
| Clinton Portis | RB | 50 | 390 | 1 | 20 | 80 |
| Malcolm Kelly | WR | 20 | 281 | 2 | 30 | 80 |
| James Thrash | WR | 20 | 242 | 1 | 67 | 87 |
| Devin Thomas | WR | 15 | 198 | 0 | 25 | 0 |
| Ladell Betts | RB | 20 | 169 | 1 | 19 | 95 |
| Mike Sellers | RB | 16 | 122 | 1 | 24 | 94 |
| Fred Davis | TE | 10 | 95 | 0 | 30 | 80 |
| Todd Yoder | TE | 5 | 53 | 1 | 19 | 89 |
| Total | 321 | 3566 | 24 |
Rushing Stats
| Name | Pos | Rush | Yards | TDs | Fum | Yard Var | TD Var |
| Clinton Portis | RB | 325 | 1274 | 10 | 5 | 13 | 26 |
| Ledell Betts | RB | 93 | 338 | 1 | 1 | 19 | 97 |
| Jason Campbell | QB | 40 | 187 | 1 | 9 | 24 | 96 |
| Mike Sellers | RB | 16 | 50 | 1 | 1 | 27 | 63 |
| Santana Moss | WR | 1 | 10 | 0 | 2 | 67 | 0 |
| Total | 475 | 1859 | 13 | 18 |
Defensive Ratings
| Category | Rating |
| Passing Yards | 950 |
| Passing TDs | 775 |
| Rushing Yards | 800 |
| Rushing TDs | 700 |
0 comments:
Post a Comment