| Team | Def RYds | Def RTDs | Opponent |
| Eagles | 32% | 34% | Bears |
| Steelers | 38% | 36% | Ravens |
| Ravens | 40% | 35% | Steelers |
| Vikings | 47% | 98% | Titans |
| Titans | 49% | 55% | Vikings |
| Cowboys | 55% | 97% | Redskins |
| Bears | 63% | 62% | Eagles |
| Bills | 68% | 84% | Rams |
| Browns | 85% | 86% | Bengals |
| Broncos | 87% | 65% | Chiefs |
| Chargers | 90% | 36% | Raiders |
| Panthers | 90% | 46% | Falcons |
| Jets | 92% | 161% | Cardinals |
| Cardinals | 92% | 77% | Jets |
| Raiders | 97% | 97% | Chargers |
| Jaguars | 102% | 128% | Texans |
| Buccaneers | 103% | 24% | Packers |
| Saints | 111% | 77% | 49ers |
| Redskins | 111% | 61% | Cowboys |
| Bengals | 114% | 97% | Browns |
| Packers | 115% | 93% | Buccaneers |
| Texans | 128% | 378% | Jaguars |
| Rams | 141% | 153% | Bills |
| Chiefs | 149% | 203% | Broncos |
| 49ers | 168% | 98% | Saints |
| Falcons | 185% | 293% | Panthers |
Through 3 weeks, there are 8 teams with outstanding run defenses. I think that all these defenses are for real, but some of the numbers will obviously go up as the season wears on. That is bad news for Matt Forte, Willis McGahee, LeRon McClain, Rashard Mendenhall, LenDale White, Chris Johnson, Adrian Peterson, Clinton Portis, Correll Buckhalter, and Steven Jackson this weekend.
0 comments:
Post a Comment