| Name | Prj Comp | Prj Att | Prj P Yards | Prj P TDs | Prj Int | Fan Pts |
| Kurt Warner | 26.3 | 37.4 | 349 | 3.2 | 0.9 | 29 |
| Kyle Orton | 20.4 | 32.9 | 293 | 2.2 | 0.6 | 23 |
| Donavon McNabb | 22 | 35 | 315 | 1.6 | 0.4 | 23 |
| Peyton Manning | 23.1 | 37.9 | 263 | 2.8 | 1.3 | 22 |
| Chad Pennington | 20 | 28.9 | 259 | 1.4 | 0.4 | 19 |
| Jay Cutler | 23.3 | 36.3 | 264 | 1.5 | 1 | 18 |
| Matt Schaub | 23.8 | 35.2 | 263 | 0.8 | 1.2 | 18 |
| Aaron Rodgers | 20.7 | 31.6 | 219 | 0.8 | 0.6 | 18 |
| David Garrard | 21 | 32.1 | 205 | 1.3 | 0.6 | 18 |
| Eli Manning | 19.6 | 31.9 | 233 | 1.3 | 0.6 | 17 |
| Gus Frerotte | 20.6 | 36 | 249 | 1.3 | 1.4 | 15 |
| Matt Ryan | 16.6 | 29.3 | 209 | 1.1 | 0.7 | 14 |
| Brett Favre | 23 | 33.6 | 230 | 1.3 | 1.6 | 14 |
| Jamarcus Russell | 14.1 | 28.1 | 174 | 0.9 | 0.4 | 13 |
| Trent Edwards | 18.1 | 26.7 | 215 | 0.6 | 0.4 | 13 |
| Jason Campbell | 19 | 30 | 180 | 0.8 | 0 | 13 |
| Ryan Fitzpatrick | 20.5 | 33.8 | 175 | 0.7 | 1.3 | 13 |
| Jeff Garcia | 21.2 | 31.4 | 190 | 0.7 | 0.4 | 12 |
| Brad Johnson | 18 | 33.5 | 203 | 1.3 | 1.5 | 12 |
| Derek Anderson | 14.9 | 30 | 172 | 1 | 0.9 | 11 |
| Joe Flacco | 17 | 27.3 | 177 | 0.4 | 1 | 11 |
| Dan Orlovsky | 10 | 18.2 | 148 | 0.7 | 0.3 | 10 |
| Marc Bulger | 16.5 | 28 | 178 | 0.5 | 0.5 | 10 |
| Ben Roethlisberger | 15.4 | 25.7 | 160 | 0.8 | 1 | 10 |
| Seneca Wallace | 10 | 18 | 104 | 1.1 | 0.3 | 9 |
| Kerry Collins | 14.3 | 24.4 | 139 | 0.4 | 0.4 | 8 |
| Matt Cassel | 18.3 | 27.7 | 137 | 0.2 | 0.7 | 7 |
| Tyler Thigpen | 12.6 | 25.2 | 105 | 0.5 | 0.8 | 7 |
Friday, October 31, 2008
QB Projections - Week 9
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment