Friday, October 31, 2008

RB Projections - Week 9

Name Ru Yards Ru TDs Rec Yards Rec TDs Fan Pts
Ronnie Brown 62 2.2 16 0 30
Brian Westbrook 70 1.3 30 0.3 21
Matt Forte 77 0.5 35 0.3 21
Earnest Graham 56 0.6 19 0 20
Michael Turner 83 0.5 2 0 17
Chris Johnson 82 0.5 14 0.1 17
Adrian Peterson 92 0.6 10 0 17
Marshawn Lynch 64 0.9 20 0 16
Marion Barber 75 0.7 36 0.2 15
Maurice Jones-Drew 38 0.8 32 0 14
Tim Hightower 22 0.9 22 0 13
Lendale White 37 1.1 1 0 13
Edgerin James 62 0.3 10 0 12
Steven Jackson* 105 0.8 42 0 11
Willis McGahee 63 0.5 19 0 11
Thomas Jones 68 0.5 9 0.1 11
Clinton Portis 130 1.2 9 0 11
Brandon Jacobs 87 0.8 5 0 11
Steve Slaton 69 0.6 17 0.1 10
Ricky Williams 40 0.2 12 0 9
Patrick Cobbs 2 0 44 0.4 8
Kevin Smith 39 0.3 23 0 8
Kevin Faulk 32 0.3 25 0.1 8
Michael Pittman 44 0.6 14 0 8
Jerious Norwood 35 0.1 17 0 8
Jamal Lewis 89 0.5 17 0 7
Joseph Addai 45 0.9 6 0 7
Ryan Grant 68 0.1 1 0 7
Justin Fargas 53 0 3 0 7
Michael Bush 37 0.1 17 0 7
Derrick Ward 55 0 24 0 7
BenJarvus Green-Ellis 46 0.9 4 0 11
Mewelde Moore 70 0.5 16 0.2 7
Rudi Johnson 30 0.3 10 0.1 6
Chester Taylor 20 0.1 19 0 6
Willie Parker 83 0.7 0 0 6
Correll Buckhalter 36 0.2 28 0.1 6
Leon Washington 18 0.1 22 0.2 6
Montell Owens 18 0.4 6 0 6
Ray Rice 26 0 31 0 6
Le'Ron McClain 49 0.7 13 0 5
Cedrick Benson 45 0 8 0 5
Larry Johnson 64 0.4 2 0 5
Ahmad Bradshaw 34 0.2 7 0.2 5
Fred Taylor 36 0 9 0 5
Fred Jackson 27 0.1 20 0 5
Greg Jones 2 0 19 0.5 5
Julius Jones 66 0.2 9 0 5

0 comments: