Wednesday, October 22, 2008

TPV Projections: QBs, Week 8

I will continue to update these rankings through Saturday night. Although it does not show it, the Fantasy Points calculated take rushing yardage and TDs into account.

Name Prj Comp Prj Att Prj P Yards Prj P TDs Prj Int Fan Pts
Drew Brees 25.7 37.6 324 1.8 1.0 22
Donavon McNabb 22.5 35.2 290 1.8 0.5 21
Ben Roethlisberger 15.8 25.2 259 1.6 0.5 19
Matt Schaub 23.8 36.6 224 1.1 1.4 18
Phillip Rivers 17.7 27.7 202 2.3 0.7 18
Jason Campbell 18.4 28.9 220 1.3 0.0 18
Eli Manning 19.7 31.8 221 1.3 0.7 16
Jeff Garcia 19.8 28.5 196 1.4 0.5 15
JT O'Sullivan 16.4 28.3 228 1.0 1.4 15
Brett Favre 22.2 32.5 208 1.6 1.3 15
Chad Pennington 19.7 28.7 237 0.7 0.5 14
Jake Delhomme 17.1 29 215 1.1 0.7 14
Ryan Fitzpatrick 20.7 34.3 173 1.0 1.0 14
Kurt Warner 24.8 35.5 211 1.1 0.8 13
Derek Anderson 15 30.5 175 1.4 1.0 13
David Garrard 20.3 30.5 179 0.8 0.7 13
Matt Cassel 18.3 27.7 183 1.0 0.7 13
Trent Edwards 17.7 25.3 190 0.8 0.3 12
Peyton Manning 22.7 37.3 249 0.3 1.2 11
Joe Flacco 17.8 27.8 203 0.3 1.2 11
Matt Ryan 15.5 26.8 186 0.5 0.5 11
Jamarcus Russell 14 27.3 134 0.9 0.3 10
Marc Bulger 16.2 26.8 146 0.5 0.4 9
Tyler Thigpen 9.5 22.5 114 0.4 1.0 8
Brad Johnson 17 34 190 0.7 3.0 6
Kerry Collins 12.7 22.3 117 0.1 0.5 6
Dan Orlovsky 7.8 14.8 79 0.3 0.4 4
Seneca Wallace 7.5 14.5 45 0.7 0.5 4

0 comments: