Wednesday, October 22, 2008

TPV Projections: RBs, Week 8

I will continue to update these values through Saturday night. Check the status of all players with an asterisk (*) before starting.

Name Prj Ru Yards Prj Ru TDs Prj Rec Yards Prj Rec TDs Fan Pts
Clinton Portis 193 2.1 11 0.0 33
Brian Westbrook 61 1.8 30 0.6 23
Thomas Jones 127 1.0 9 0.1 20
Ronnie Brown 62 1.7 18 0.0 18
Steve Slaton 86 1.1 16 0.1 17
Willis McGahee 96 0.9 23 0.0 17
Chris Johnson 117 0.4 10 0.0 15
Frank Gore 73 0.5 36 0.1 15
Maurice Jones-Drew 40 1.0 28 0.0 13
Jamal Lewis 96 0.2 19 0.0 13
Marion Barber 61 0.1 32 0.3 12
Dominic Rhodes 36 1.2 12 0.0 12
Steven Jackson* 65 0.2 37 0.0 11
Marshawn Lynch 53 0.7 18 0.0 11
Lendale White 57 0.8 1 0.0 11
Kevin Faulk 43 0.6 23 0.0 10
BenJarvus Green-Ellis 56 0.6 8 0.0 10
Earnest Graham 48 0.6 19 0.0 10
Ladanian Tomlinson 66 0.2 24 0.0 10
Pierre Thomas 30 0.7 22 0.0 9
Cedrick Benson 88 0.0 6 0.0 9
Le'Ron McClain 37 0.8 7 0.0 9
Edgerin James 69 0.2 9 0.0 9
Mewelde Moore 48 0.2 15 0.2 9
DeAngelo Williams 43 0.1 9 0.4 8
Brandon Jacobs 52 0.4 4 0.0 8
Duece McAllister 57 0.2 10 0.0 8
Michael Turner 55 0.3 2 0.0 7
Warrick Dunn 46 0.1 19 0.0 7
Correll Buckhalter 29 0.3 20 0.1 7
Ahman Green 51 0.3 2 0.0 7
Tim Hightower 25 0.4 16 0.0 7
Jonathon Stewart 38 0.4 2 0.0 6
Patrick Cobbs 2 0.0 46 0.2 6
Ray Rice 29 0.0 30 0.0 6
Julius Jones 47 0.1 6 0.0 6
Leon Washington 25 0.2 19 0.0 6
Ricky Williams 43 0.1 7 0.0 6
Jerome Harrison 21 0.0 15 0.3 5
Greg Jones 2 0.0 16 0.6 5
Fred Jackson 20 0.1 25 0.0 5
Derrick Ward 32 0.0 19 0.0 5
Kevin Smith 31 0.1 12 0.0 5
Fred Taylor 38 0.0 9 0.0 5
Darren Sproles 18 0.0 22 0.1 5
Jamal Charles 26 0.0 19 0.0 5
Ahmad Bradshaw 20 0.1 6 0.2 4
Michael Bush 27 0.0 16 0.0 4
Jerious Norwood 26 0.1 10 0.0 4
Darren McFadden 29 0.0 12 0.0 4
Justin Fargas 37 0.0 4 0.0 4
Darian Barnes 0 0.0 35 0.0 4
Rudi Johnson 21 0.0 8 0.1 3
Aaron Stecker 4 0.0 6 0.4 3
Maurice Morris 23 0.0 9 0.0 3

0 comments: