| Name | Prj Rec Yards | Prj Rec TDs | Fan Pts |
| Santana Moss | 93 | 0.9 | 15 |
| Hines Ward | 82 | 0.9 | 14 |
| Andre Johnson | 93 | 0.7 | 13 |
| Steve Smith | 102 | 0.4 | 13 |
| Roddy White | 93 | 0.4 | 12 |
| Lee Evans | 82 | 0.5 | 12 |
| Plaxico Burress | 70 | 0.7 | 11 |
| Terrell Owens | 57 | 0.8 | 11 |
| DeShaun Jackson | 77 | 0.3 | 11 |
| Randy Moss | 64 | 0.7 | 11 |
| Nate Washington | 74 | 0.5 | 11 |
| Kevin Curtis | 96 | 0.0 | 10 |
| Larry Fitzgerald | 70 | 0.5 | 10 |
| TJ Housmanzadeh | 62 | 0.5 | 10 |
| Issac Bruce | 59 | 0.6 | 9 |
| Calvin Johnson | 71 | 0.4 | 9 |
| Vincent Jackson | 57 | 0.5 | 9 |
| Dwayne Bowe | 80 | 0.2 | 9 |
| Chris Chambers* | 38 | 0.9 | 9 |
| Reggie Wayne | 79 | 0.2 | 9 |
| Laveranues Coles | 59 | 0.5 | 9 |
| Hank Baskett | 54 | 0.6 | 9 |
| Lance Moore | 62 | 0.4 | 9 |
| Derrick Mason | 78 | 0.1 | 8 |
| Muhsin Muhammad | 65 | 0.3 | 8 |
| Antwan Randle El | 55 | 0.2 | 8 |
| Miles Austin | 45 | 0.6 | 8 |
| Robert Meachem | 47 | 0.5 | 8 |
| Braylon Edwards | 52 | 0.4 | 8 |
| Jerico Cotchery | 52 | 0.4 | 8 |
| Malcom Floyd | 40 | 0.6 | 8 |
| Wes Welker | 64 | 0.1 | 7 |
| Sinorce Moss | 30 | 0.7 | 7 |
| Antonio Bryant | 63 | 0.1 | 7 |
| Kevin Walter | 42 | 0.4 | 7 |
| Chad Johnson | 40 | 0.4 | 6 |
| Greg Camarillo | 57 | 0.1 | 6 |
| Marquez Colston | 63 | 0.0 | 6 |
| Donnie Avery | 44 | 0.2 | 6 |
| Devery Henderson | 46 | 0.3 | 6 |
| Steve Breaston | 53 | 0.1 | 6 |
| Patrick Crayton | 45 | 0.2 | 6 |
| Bryant Johnson | 46 | 0.2 | 6 |
| Ike Hilliard | 28 | 0.5 | 6 |
| Anquan Boldin | 43 | 0.2 | 5 |
| Amani Toomer | 34 | 0.3 | 5 |
| Justin Gage | 48 | 0.1 | 5 |
| Anthony Gonzalez | 54 | 0.0 | 5 |
| Derek Hagan | 52 | 0.0 | 5 |
| Chansi Stuckey | 28 | 0.4 | 5 |
| Matt Jones | 46 | 0.1 | 5 |
| Brad Smith | 9 | 0.0 | 5 |
| Jabar Gaffney | 32 | 0.3 | 5 |
| James Hardy | 24 | 0.4 | 5 |
| Marvin Harrison | 42 | 0.1 | 5 |
| Michael Jenkins | 39 | 0.1 | 5 |
| Johnnie Higgins | 25 | 0.3 | 4 |
| Arnez Battle | 43 | 0.0 | 4 |
| Javon Walker | 26 | 0.3 | 4 |
| Josh Reed | 43 | 0.0 | 4 |
| Tory Holt | 36 | 0.1 | 4 |
| Steven Smith | 42 | 0.0 | 4 |
| Roy Williams | 36 | 0.1 | 4 |
Wednesday, October 22, 2008
TPV Projections: WRs, Week 8
I will continue to update these values through Saturday night. Check the status of all players with an asterisk (*) before starting.
Subscribe to:
Post Comments (Atom)
4 comments:
What happened to Laverneus Coles
and Anquan Boldin?
Coles has not practiced all week and seems unlikely to play. Boldin has been limited in practice. He may play some, but based on the coach's comments, I do not think he will see full-time action or be a big part of their game plan. Any of the guys listed here is a safer bet.
OK, the coaches have now said Boldin will play about half the snaps, so I have added him in at about 50% of his TPV projections.
OK, Laverneus practiced fully today, so he is in too.
Post a Comment