Friday, October 10, 2008

TPV Projections: WRS/TES, Week 6

Forgive me for mixing WRs and TEs into one list - that is another thing to fix for next week.

Name Prj Rec Prj Rec Yards Prj Rec TDs Fan Pts
Santana Moss 6.8 104.3 1.4 20
Greg Jennings 5.8 126.6 1 19
Larry Fitzgerald 6.2 102.9 1.3 18
Nate Burleson 5 57 1.9 17
Terrell Owens 3.8 88.2 1.3 17
Jason Witten 7 115.8 0.6 15
Brandon Marshall 8.5 92.6 0.9 14
Randy Moss 4.3 98.1 0.7 14
Andre Johnson 6 84.2 0.8 13
TJ Housmanzadeh 5.6 86.1 0.6 13
Reggie Wayne 6.3 64.5 0.9 12
Miles Austin 2.3 69.7 0.8 12
Devery Henderson 2 71.2 0.7 12
Bernard Berrian 4.3 90.9 0.4 11
Roddy White 5.2 102.2 0.2 11
Robert Meachem 1.8 63.1 0.8 11
Brandon Lloyd 3.8 82.4 0.4 11
Eddie Royal 6 62.7 0.5 10
Reggie Brown 5 89.9 0 10
Wes Welker 6.8 88.5 0 9
Plaxico Burress 6 86.8 0.1 9
DeShaun Jackson 4.6 62.8 0.2 9
Chris Cooley 5 61.7 0.5 9
Anthony Fasano 4.7 49.7 0.7 9
Laveranues Coles 4.5 42.3 0.8 9
Vincent Jackson 3.4 59.6 0.5 9
Issac Bruce 3.5 52.2 0.6 9
Steve Smith 5.3 75.3 0.2 9
Matt Jones 4.4 72.5 0.2 8
Jerico Cotchery 4.5 42.1 0.7 8
Calvin Johnson 4.8 69.9 0.2 8
Dwayne Bowe 5.4 62.7 0.3 8
Muhsin Muhammad 5 57.6 0.3 8
Mike Walker 4 75.2 0 8
Bobby Wade 5.3 69.1 0 7
Patrick Crayton 3.2 56.8 0.2 7
Steve Breaston 5 64.9 0 7
Bobby Engram 8 62.6 0 6
Domenik Hixon 3.3 49.8 0.1 6
Owen Daniels 4.8 59.2 0 6
Billy McMullen 3.5 57.9 0 6
Derrick Mason 5.3 55 0 6
John Carlson 4 53.8 0 5
Antonio Bryant 6 53.1 0 5
Amani Toomer 4.3 44.9 0.1 5
Anthony Gonzalez 4.3 40.7 0 4

2 comments:

Anonymous said...

The next step will be to incorporate a variable for standard deviation to assist with lineup decisions.

William Kehl said...

Great idea! I'll see if I can get that incorporated for next week. Thanks for the comment...