The biggest winner of using TPV remains Eli Manning, who is #10 on this list, but #13 using actual values. The biggest loser is JT O'Sullivan - #14 in actual value, but #20 in TPV.
| Name | Comp | Att | P Yards | P TDs |
| Drew Brees | 25.7 | 37.6 | 337.1 | 2 |
| Tony Romo | 21.3 | 33.3 | 321 | 2.9 |
| Kurt Warner | 24.8 | 35.5 | 278.4 | 2.3 |
| Matt Schaub | 23.8 | 36.6 | 265.8 | 1.1 |
| Donavon McNabb | 22.5 | 35.2 | 264.9 | 1.3 |
| Peyton Manning | 22.7 | 37.3 | 262 | 1.3 |
| Jay Cutler | 23.3 | 36.3 | 258.2 | 1.7 |
| Gus Frerotte | 20.6 | 36 | 255.3 | 1.2 |
| Kyle Orton | 20.4 | 32.9 | 252.2 | 1.8 |
| Eli Manning | 19.7 | 31.8 | 246.5 | 1.2 |
| Phillip Rivers | 17.7 | 27.7 | 241.2 | 2.7 |
| Aaron Rodgers | 20.7 | 31.6 | 236.2 | 1.9 |
| Chad Pennington | 19.7 | 28.7 | 225.2 | 0.9 |
| Trent Green | 17 | 32 | 223.9 | 0 |
| Brad Johnson | 17 | 34 | 215.7 | 0.9 |
| Brett Favre | 22.2 | 32.5 | 215.6 | 1.8 |
| David Garrard | 20.3 | 30.5 | 215.4 | 1.1 |
| Ben Roethlisberger | 15.8 | 25.2 | 211.7 | 1.3 |
| Jake Delhomme | 17.1 | 29 | 209.2 | 0.9 |
| JT O'Sullivan | 16.4 | 28.3 | 203.7 | 0.9 |
| Matt Ryan | 15.5 | 26.8 | 203.5 | 0.8 |
| Joe Flacco | 17.8 | 27.8 | 203.3 | 0.3 |
| Jason Campbell | 18.4 | 28.9 | 198.8 | 0.9 |
| Jeff Garcia | 19.8 | 28.5 | 192 | 1.1 |
| Trent Edwards | 17.7 | 25.3 | 182.9 | 0.7 |
| Derek Anderson | 15 | 30.5 | 171.1 | 1 |
| Matt Cassel | 18.3 | 27.7 | 168.2 | 0.9 |
| Ryan Fitzpatrick | 20.7 | 34.3 | 167.7 | 0.8 |
| Marc Bulger | 16.2 | 26.8 | 162.9 | 0.5 |
0 comments:
Post a Comment