Tuesday, October 21, 2008

TPV Running Back Rankings, Week 7

Here are the RB rankings through week 7, according to the True Player Value algorithm. All rankings are based on per-game averages.

These numbers let us see what a beast Clinton Portis really is. Not only is he running for a bunch of yards, but he is doing it against great run defenses.

Jamal Lewis has a very tough schedule against the run, but TPV says he should do well when he faces the lesser run defenses of the Broncos (+42%, week 10), Texans (+17%, week 12), and Colts (41%, week 13).

Michael Turner has feasted on the weaker defenses, and not done as much against the better defenses, which makes his TPV numbers much lower than his actual numbers.


Name Rush Ru Yards Ru TDs Rec Rec Yards Rec TDs
Clinton Portis 23.3 137.5 1.3 1.4 10.2 0
Steven Jackson 20.2 104.5 0.7 4.2 41.7 0
Jamal Lewis 18.2 90.9 0.3 1.8 18.7 0
Adrian Peterson 21.6 89.9 0.6 1.7 10.3 0
Brandon Jacobs 16 89.1 0.9 0.7 4.3 0
Frank Gore 16.9 84 0.8 3.6 32.3 0.1
Chris Johnson 17.2 83.4 0.4 2.3 12.5 0.1
Willie Parker 22 83.1 0.5 0 0 0
Michael Turner 21.3 79.9 0.6 0.5 1.8 0
Thomas Jones 18 76.2 0.4 2.2 9.7 0.2
Julius Jones 16.2 74.9 0.3 1.3 6.5 0
Matt Forte 21 74.7 0.5 4.1 34.7 0.3
Marion Barber 18.3 74.4 0.8 3.7 36.9 0.3
Steve Slaton 14.8 74.1 0.6 3.3 18.5 0.1
Willis McGahee 15.4 70.9 0.5 2.2 23.1 0
Edgerin James 16.8 70.1 0.3 1.7 11.9 0
Ryan Grant 19.6 67.3 0.2 0.6 1.6 0
Larry Johnson 18.6 66.2 0.5 1.2 2.6 0
Ronnie Brown 14 64.3 2.5 1.8 16.9 0
Marshawn Lynch 18.5 64 1 3.2 17.2 0
Ladanian Tomlinson 17.6 63.2 0.3 3.4 21.6 0
Justin Fargas 16.3 59.4 0 1 4.1 0
Earnest Graham 13.6 58.6 0.7 2 18.5 0
Mewelde Moore 11.5 56.7 0.3 2.8 18.6 0.3
Warrick Dunn 12.6 56.3 0.1 2.9 18.9 0
Chris Perry 15.8 56.3 0.3 2.5 8.5 0
DeAngelo Williams 14.9 56.3 0.1 1.4 8.9 0.3
Le'Ron McClain 11.8 55 0.8 2 14.5 0
Derrick Ward 7.8 54.6 0 2.2 20.8 0
Brian Westbrook 13.5 53.1 1.3 3.5 27.4 0.4
Selvin Young 9.4 51.2 0.1 0.6 2.7 0
Jonathon Stewart 12.4 49.8 0.7 0.4 1.7 0
Felix Jones 6 48.2 0.5 0.4 2.4 0
Darren McFadden 11.2 47.2 0.1 1.7 13.6 0
Cedrick Benson 9.3 44.7 0 0.3 3.7 0
Ricky Williams 10.8 44.2 0.1 1.7 6.7 0
Ahman Green 9.8 43.8 0.2 1.5 2 0
Joseph Addai 12.4 43.5 1.1 1 5.7 0
Kevin Smith 8.7 43 0.4 2.5 15.6 0
Michael Bush 11.8 42.4 0.1 2.3 17.7 0
Michael Pittman 9.9 42.3 0.7 1.1 13.5 0
Reggie Bush 12.4 42.3 0.2 6 56 0.4
Lendale White 13.3 40.7 1 0.3 1.2 0
Sammie Morris 11.5 40.5 0.6 2 13.3 0

0 comments: