| Name | Comp | Att | P Yards | P TDs | Int |
| Drew Brees | 26.6 | 38.8 | 343.4 | 2.4 | 1.2 |
| Sage Rosenfels | 21 | 33 | 339.3 | 3.4 | 1 |
| Tony Romo | 20.8 | 32.4 | 331.9 | 3 | 1 |
| Kurt Warner | 25.4 | 36.6 | 301.6 | 2.6 | 0.8 |
| Eli Manning | 21 | 33 | 287 | 1 | 0.3 |
| Donavon McNabb | 22.4 | 35 | 266.9 | 1 | 0.4 |
| Jay Cutler | 25 | 38.2 | 265.4 | 1.8 | 0.8 |
| Peyton Manning | 24 | 38.5 | 256.4 | 1.5 | 1.3 |
| Gus Frerotte | 20 | 35.7 | 240.7 | 0.9 | 0.7 |
| Matt Schaub | 23.7 | 36.7 | 240.1 | 1.1 | 1.7 |
| Aaron Rodgers | 20.6 | 32.6 | 239.2 | 1.7 | 0.8 |
| Kyle Orton | 19.2 | 31 | 237.3 | 1.4 | 0.8 |
| Trent Green | 17 | 32 | 233.4 | 0 | 1 |
| David Garrard | 19.4 | 29.8 | 223.6 | 1.1 | 0.8 |
| Phillip Rivers | 16.8 | 27.6 | 220.8 | 2.6 | 0.8 |
| Ben Roethlisberger | 15.6 | 24.6 | 215 | 1.3 | 0.6 |
| Brett Favre | 21.8 | 31 | 211.2 | 2.9 | 1 |
| JP Losman | 15 | 21 | 205 | 1.1 | 1 |
| Jason Campbell | 19.4 | 30.6 | 203.3 | 1.2 | 0 |
| Carson Palmer | 19 | 32.5 | 200.7 | 0.7 | 1 |
| Jake Delhomme | 17.2 | 28.4 | 192.6 | 0.8 | 0.4 |
| JT O'Sullivan | 16.4 | 28 | 191.2 | 1 | 1.2 |
| Ryan Fitzpatrick | 21 | 35 | 189.6 | 1.6 | 3 |
| Brian Griese | 21 | 36.8 | 184.1 | 1.1 | 1.5 |
| Jon Kitna | 17 | 30 | 183.5 | 1 | 1.3 |
| Joe Flacco | 15.5 | 26.5 | 177.9 | 0.3 | 1 |
| Matt Ryan | 14.2 | 26.2 | 176.1 | 0.6 | 0.6 |
| Marc Bulger | 17.3 | 29.7 | 175.8 | 0.5 | 0.7 |
| Matt Cassel | 17.5 | 26 | 174.4 | 0.8 | 0.8 |
| Kerry Collins | 13 | 23.2 | 172.5 | 0.6 | 0.6 |
| Chad Pennington | 18.8 | 28 | 172 | 0.7 | 0.3 |
| Trent Edwards | 16.2 | 24.4 | 172 | 0.6 | 0.4 |
| Matt Hasselbeck | 14.5 | 29.5 | 164.1 | 0.5 | 1 |
| Derek Anderson | 14.5 | 29.3 | 161.8 | 0.8 | 1.5 |
| Jamarcus Russell | 13.5 | 24.8 | 135.8 | 1 | 0.3 |
Wednesday, October 8, 2008
True Player Values - Quarterbacks, Week 5
Sage Rosenfels had a great day against the Colts, except for a few oopsies at the end that will keep him from playing again. Now that he has shown what the Texan's supporting cast is capable of, Matt Schaub can get off his ass. It would be a shame if Kurt Warner does retire after the season, as he is having one of the best seasons of any QB. Eli Manning remains surprisingly high on this list; all that talk that he may have surpassed Peyton is certainly validated by TPV. Jay Cutler is finally moving up this list, as expected.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment