| Name | Rec | Rec Yards | Rec TDs |
| Greg Jennings | 5.8 | 108.4 | 0.6 |
| Jason Witten | 7 | 108 | 0.6 |
| Plaxico Burress | 6 | 105.5 | 0.2 |
| Larry Fitzgerald | 6.2 | 100.7 | 1.2 |
| Santana Moss | 6.8 | 97 | 0.8 |
| Reggie Brown | 5 | 93.5 | 0 |
| Roddy White | 5.2 | 93.4 | 0.3 |
| Anquan Boldin | 6.8 | 93.4 | 1.5 |
| Andre Johnson | 6 | 93.1 | 0.8 |
| Reggie Wayne | 6.3 | 87.4 | 1.1 |
| Brandon Marshall | 8.5 | 86.3 | 0.6 |
| Terrell Owens | 3.8 | 82.2 | 1.4 |
| Steve Smith | 5.3 | 82 | 0.2 |
| Lee Evans | 3.2 | 78.6 | 0.3 |
| Bernard Berrian | 4.3 | 77.8 | 0.2 |
| Derrick Mason | 5.3 | 75.8 | 0 |
| TJ Housmanzadeh | 5.6 | 71.9 | 0.6 |
| Brandon Lloyd | 3.8 | 71.5 | 0.3 |
| Hines Ward | 4.8 | 71.2 | 0.8 |
| Calvin Johnson | 4.8 | 70.8 | 0.4 |
| Randy Moss | 4.3 | 68.1 | 0.6 |
| Reggie Bush | 7.6 | 68 | 0.4 |
| Owen Daniels | 4.8 | 65.5 | 0 |
| DeShaun Jackson | 4.6 | 65.3 | 0.3 |
| Bobby Engram | 8 | 65.2 | 0 |
| Miles Austin | 2.3 | 65 | 0.9 |
| Justin Gage | 4 | 64.9 | 0.4 |
| Devery Henderson | 2 | 64.6 | 0.7 |
| Steve Breaston | 5 | 63.5 | 0 |
| Santonio Holmes | 3.4 | 63 | 0.2 |
| Muhsin Muhammad | 5 | 62.7 | 0.3 |
| Antonio Bryant | 6 | 62.2 | 0 |
| Wes Welker | 6.8 | 61.4 | 0 |
| Domenik Hixon | 3.3 | 60.5 | 0.2 |
| Billy McMullen | 3.5 | 60.3 | 0 |
| Mike Walker | 4 | 60.1 | 0 |
| Dwayne Bowe | 5.4 | 60.1 | 0.3 |
| Issac Bruce | 3.5 | 59.7 | 0.7 |
| Nate Burleson | 5 | 59.3 | 1.4 |
| Bobby Wade | 5.3 | 59.1 | 0 |
| Nate Washington | 4.3 | 59 | 0.3 |
| Eddie Royal | 6 | 58.4 | 0.4 |
| Matt Jones | 4.4 | 58 | 0.2 |
| Chris Cooley | 5 | 57.3 | 0.2 |
| Robert Meachem | 1.8 | 57.3 | 0.8 |
| Vincent Jackson | 3.4 | 56.9 | 0.4 |
| Laveranues Coles | 4.5 | 56 | 1 |
| John Carlson | 4 | 55.9 | 0 |
| Jerico Cotchery | 4.5 | 55.7 | 0.8 |
| Anthony Fasano | 4.7 | 55.3 | 0.5 |
| Anthony Gonzalez | 4.3 | 55.1 | 0 |
| Amani Toomer | 4.3 | 54.6 | 0.1 |
| Patrick Crayton | 3.2 | 52.9 | 0.2 |
| Steven Jackson | 5 | 52.2 | 0 |
| Hank Baskett | 3.3 | 51.9 | 0.1 |
Wednesday, October 8, 2008
True Player Values - Recievers, Week 5
Calvin Johnson has moved down quite a bit, and the QB problems in Detroit are likely to keep him down. Reggie Brown has played in just a few games - I don' think he will stay this high on the list. Randy Moss has finally started to move up the rankings, but I'm not sure if Cassel will be able to make him a consistently high scorer.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment