| Name | Rush | Ru Yards | Ru TDs | Rec | Rec Yards | Rec TDs |
| Clinton Portis | 23 | 153.2 | 1.7 | 1.6 | 9.8 | 0 |
| Brandon Jacobs | 16.3 | 99 | 0.8 | 0.8 | 5.1 | 0 |
| Michael Turner | 20.6 | 86.4 | 0.7 | 0.6 | 2.1 | 0 |
| Frank Gore | 17.6 | 85 | 0.6 | 3.8 | 32 | 0.1 |
| Julius Jones | 19.5 | 83.2 | 0.4 | 1.8 | 12.2 | 0 |
| Marion Barber | 18.6 | 81.8 | 1.2 | 2.8 | 25 | 0.2 |
| Willie Parker | 22 | 79.6 | 0.3 | 0 | 0 | 0 |
| Steven Jackson | 18.5 | 79.4 | 0.1 | 5 | 52.2 | 0 |
| Adrian Peterson | 20.8 | 79 | 0.5 | 2 | 14 | 0 |
| Jamal Lewis | 17.3 | 78.4 | 0.2 | 2.3 | 23.2 | 0 |
| Ladanian Tomlinson | 17.8 | 78.2 | 0.5 | 3 | 15.6 | 0 |
| Matt Forte | 21.4 | 77.8 | 0.3 | 4.4 | 38.2 | 0.3 |
| Le'Ron McClain | 15.8 | 77.8 | 1.2 | 2 | 19.7 | 0 |
| Ronnie Brown | 14.5 | 77.8 | 3.2 | 1.8 | 13.8 | 0 |
| Chris Johnson | 17 | 76.8 | 0.3 | 2.4 | 14.5 | 0.2 |
| Edgerin James | 18.4 | 74.4 | 0.3 | 2 | 14.4 | 0 |
| Steve Slaton | 14.3 | 73.6 | 0.7 | 4 | 24.3 | 0.2 |
| Thomas Jones | 16.8 | 73.2 | 0.3 | 2.3 | 10.1 | 0 |
| Willis McGahee | 16.7 | 72.7 | 0.4 | 1.7 | 12.2 | 0 |
| Earnest Graham | 13.4 | 72.5 | 0.3 | 2 | 10.6 | 0 |
| Larry Johnson | 18.6 | 71.7 | 0.5 | 1.2 | 2.3 | 0 |
| Chris Perry | 16.8 | 65.3 | 0.6 | 2.6 | 11 | 0 |
| Marshawn Lynch | 18.4 | 63.7 | 0.7 | 3 | 16.5 | 0 |
| Ryan Grant | 14.6 | 62.7 | 0 | 0.4 | -0.9 | 0 |
| DeAngelo Williams | 15 | 60.2 | 0.2 | 1.4 | 9.3 | 0.2 |
| Selvin Young | 9.4 | 55.9 | 0.1 | 0.6 | 2.5 | 0 |
| Justin Fargas | 13.5 | 55.1 | 0 | 1 | 4.8 | 0 |
| Felix Jones | 6.8 | 54.3 | 0.7 | 0.5 | 3.1 | 0 |
| Michael Bush | 14.7 | 54.2 | 0.2 | 2.7 | 20.2 | 0 |
| Brian Westbrook | 13.5 | 53.9 | 1.5 | 3.5 | 28.7 | 0.4 |
| Jonathon Stewart | 12.8 | 52.9 | 0.8 | 0.2 | 1.5 | 0 |
| Darren McFadden | 12.8 | 52.3 | 0.1 | 1.8 | 8.8 | 0 |
| Ricky Williams | 12.5 | 51.4 | 0 | 2 | 8.4 | 0 |
| Warrick Dunn | 10.6 | 51 | 0.1 | 2.6 | 17.3 | 0 |
| Derrick Ward | 8.3 | 50.6 | 0 | 2 | 19.8 | 0 |
| Joseph Addai | 15 | 49.4 | 1 | 1.3 | 7.1 | 0 |
| Reggie Bush | 12.8 | 45.1 | 0.2 | 7.6 | 68 | 0.4 |
Wednesday, October 8, 2008
True Player Values - Running Backs, Week 5
Clinton Portis's big games against Dallas and Philadelphia have made him by far the best running back by TPV. Julius Jones deserves more time as the full-time starter in Seattle - it would be a shame if he loses carries to Maurice Morris. Ronnie Brown's two huge games haven't put him in the top 10 runners yet - but if he continues to get more carries than Ricky Williams, he should continue to move up.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment