Since I can't just leave well enough alone, I changed the way these are presented, in an attempt to make them easier to read. The percentage value now shown is the percentage of yardage or TDs that a defense gives up compared to the league average defense. For example, the Eagles give up 15% fewer passing yards than a league average defense. The Vikings on the other hand, give up 4% more passing yards than a league average defense. Like all True Player Value ratings, these are not based strictly on yardage given up, but on the offensive ratings of the offenses that they faced.
For example, the Eagles excellent Rushing Defense was helped out by only allowing 44 yards rushing to Dallas.
So again, I expect some these outliers to come back towards the mean, but it should give you a good idea of who has good matchups and tough matchups this weekend.
| Team | Def PYds | Def PTDs | Def RYds | Def RTDs |
| Eagles | -15% | -3% | -61% | -73% |
| Steelers | -6% | -18% | -45% | -57% |
| Ravens | -26% | -22% | -41% | -75% |
| Vikings | 4% | -53% | -34% | 28% |
| Giants | 5% | 46% | -34% | -40% |
| Jets | 19% | -3% | -30% | 60% |
| Titans | -12% | -59% | -26% | 11% |
| Bears | 13% | -22% | -24% | -32% |
| Buccaneers | -8% | 12% | -23% | -82% |
| Panthers | -17% | -30% | -18% | -61% |
| Redskins | -33% | -23% | -17% | -54% |
| Seahawks | 21% | 77% | -17% | -28% |
| Cowboys | 2% | -20% | -15% | -29% |
| Chargers | 58% | 33% | -14% | -70% |
| Browns | -18% | -19% | -12% | -35% |
| Cardinals | 8% | -9% | -7% | -37% |
| Jaguars | 6% | 30% | -3% | -15% |
| Saints | 20% | -5% | -3% | -36% |
| Raiders | 11% | -12% | -2% | 38% |
| Bills | 4% | -42% | -1% | 74% |
| Dolphins | 0% | 19% | 1% | 19% |
| Broncos | 33% | 9% | 14% | 17% |
| Bengals | -18% | -16% | 15% | 15% |
| Falcons | 5% | 41% | 25% | 68% |
| Packers | -22% | -3% | 35% | -12% |
| Rams | 1% | 62% | 35% | 9% |
| Chiefs | 6% | -8% | 37% | 99% |
| Texans | -10% | 46% | 41% | 253% |
| Patriots | 21% | -17% | 43% | -29% |
| 49ers | -24% | -31% | 46% | -27% |
| Lions | 7% | 113% | 65% | 108% |
| Colts | -37% | -78% | 68% | -9% |
0 comments:
Post a Comment