Friday, October 31, 2008

WR Rankings - Week 9

Name Rec Yards Rec TDs Fan Pts
Anquan Boldin 87 1.9 25
Larry Fitzgerald 100 0.9 18
Roddy White 104 0.8 15
Calvin Johnson 89 0.9 15
Nate Burleson 60 1.4 14
Andre Johnson 117 0.8 14
Reggie Wayne* 77 0.7 13
Terrell Owens 59 0.7 12
Lee Evans 84 0.3 12
Brandon Marshall 93 0.5 12
Santana Moss* 88 0.6 12
Bernard Berrian 85 0.5 11
Brandon Lloyd 76 0.3 11
Reggie Brown 87 0.0 11
DeShaun Jackson 70 0.2 11
Miles Austin 51 0.7 11
Steve Breaston 78 0.1 10
Greg Jennings 98 0.6 10
Plaxico Burress 65 0.5 10
TJ Housmanzadeh 60 0.3 9
Donnie Avery 72 0.3 9
Eddie Royal 66 0.3 9
Laveranues Coles 61 0.6 9
Sinorce Moss 33 0.7 8
Jerico Cotchery 61 0.4 8
Matt Jones 67 0.3 8
Hank Baskett 42 0.3 7
Marty Booker 31 0.5 7
Hines Ward 59 0.6 7
Dwayne Bowe 74 0.2 7
Kevin Walter 54 0.6 7
Roy Williams 40 0.4 7
Marvin Harrison 40 0.4 7
Devin Hester 35 0.3 7
Derrick Mason 67 0.2 7
Nate Washington 57 0.5 7
Greg Camarillo 51 0.1 7
Chad Johnson 40 0.3 7
Patrick Crayton 45 0.2 6
Antonio Bryant 60 0.1 6
Braylon Edwards 53 0.2 6
Brandon Stokley 44 0.4 6
Santonio Holmes 63 0.2 6
Randy Moss 64 0.5 6
Rashied Davis 36 0.1 6
Bobby Wade 58 0.0 6
Amani Toomer 46 0.1 6
Billy McMullen 57 0.0 5
Antwan Randle El 48 0.1 5
Ted Ginn 49 0.0 5
Derek Hagan 49 0.0 5
Anthony Gonzalez 54 0.0 5
Justin Gage 49 0.2 5
Wes Welker 62 0.1 5
Mike Walker 60 0.0 5
Kevin Curtis 43 0.0 5
Sidney Rice 21 0.5 5
Chansi Stuckey 32 0.4 5
Donald Driver 46 0.2 5
Johnnie Higgins 27 0.2 5
Michael Jenkins 43 0.1 5
Steven Smith 45 0.0 5
Ike Hilliard 27 0.3 4
Tory Holt 40 0.1 4
Darrell Jackson 25 0.3 4
Javon Walker 30 0.2 4
James Hardy 21 0.3 4
Domenik Hixon 34 0.1 4
Jerheme Urban 24 0.2 4
Greg Lewis 34 0.0 4
Antonio Chatman 36 0.0 4
Reggie Williams 30 0.2 4
Justin McCareins 44 0.0 4
Demetrius Williams 34 0.2 4
Donte Stallworth* 20 0.3 4
Mark Bradley 23 0.5 4
Dane Looker 25 0.2 4
Sean McDonald 32 0.0 4
Joey Galloway 35 0.0 3
Bobby Engram 34 0.0 3
Dennis Northcutt 37 0.0 3
Mike Furrey 29 0.0 3
Chaz Schilens 31 0.0 3

1 comments:

Anonymous said...

Cool. You have an IR player in your top 5 WR. Reliable.