Wednesday, November 5, 2008

QB Projections - Week 10

Been working hard to get these projections done early due to the Thursday night game. Standard fantasy scoring rules apply, and players with asterisks(*) need to have their status checked before starting them.

As always, comments like "You forgot about Drew Brees" or "Steve Young isn't in the league any more" or "you're a total moron" are welcome. Hopefully, most of the bugs are out of the projection system by now.

Name Prj Comp Prj Att Prj P Yards Prj P TDs Prj Int Fan Pts
Kurt Warner 26 37 310 2.4 0.8 24
Drew Brees 26 38 305 1.9 0.9 21
Aaron Rodgers 21 33 256 1.4 0.6 20
Sage Rosenfels 21 31 266 2.0 1.0 20
David Garrard 21 33 253 1.0 0.6 20
Phillip Rivers 19 29 239 2.3 0.8 20
Jay Cutler 23 38 259 2.0 1.3 19
Donavon McNabb 23 36 280 1.2 0.5 19
Chad Pennington 20 30 284 1.1 0.5 18
Matt Ryan 17 28 244 1.3 0.6 17
Brett Favre 23 33 251 1.7 1.5 17
Eli Manning 19 31 223 1.2 0.6 15
Peyton Manning 23 37 226 1.5 1.1 15
Jake Delhomme 18 29 217 1.1 0.6 14
Sean Hill 15 23 148 1.2 0.0 14
Joe Flacco 17 28 190 0.8 0.9 14
Tyler Thigpen 13 25 160 1.0 0.8 13
Gus Frerotte 19 33 213 1.2 1.3 13
Trent Edwards 19 28 197 0.8 0.6 12
Marc Bulger 16 29 188 0.7 0.7 11
Seneca Wallace 11 21 125 1.3 0.3 11
Brady Quinn 15 30 158 1.0 1.0 11
Matt Cassel 19 29 182 0.5 0.7 11
Kerry Collins 15 26 189 0.3 0.4 10
Ben Roethlisberger 14 25 145 0.2 1.0 8
Rex Grossman 9 19 51 0.3 1.0 6

0 comments: