Wednesday, November 12, 2008

QB Projections - Week 11

Here are the week 11 QB projections, based on standard league scoring. Players with asterisks next to their name need to have their status checked before starting.

Name Prj Comp Prj Att Prj P Yards Prj P TDs Prj Int Fan Pts
Kurt Warner 27 38 370 3.7 0.7 32
Aaron Rodgers 20 32 291 2.5 0.6 27
Peyton Manning 23 37 254 3.1 1.0 24
Drew Brees 27 40 345 1.8 1.1 22
Jay Cutler 23 38 286 1.6 1.2 20
Phillip Rivers 20 30 230 2.2 0.9 18
Matt Ryan 17 28 242 1.7 0.6 18
Donavon McNabb 22 36 230 1.3 0.6 17
Carson Palmer 19 33 187 0.6 1.0 11
Tony Romo 21 33 246 1.5 0.8 17
Kyle Orton 19 31 201 1.5 0.5 16
Ben Roethlisberger 16 27 244 1.3 1.2 16
Eli Manning 19 31 216 1.5 0.7 15
Brett Favre 22 31 204 1.8 1.3 15
Rex Grossman 15 28 101 1.6 1.0 15
Brady Quinn 23 35 219 0.8 0.0 14
Tyler Thigpen 15 28 168 1.2 0.7 14
Jake Delhomme 16 29 225 1.2 1.0 14
Sean Hill 17 32 191 1.0 1.0 14
Jason Campbell 20 31 201 0.8 0.2 14
Matt Cassel 20 30 213 0.7 0.8 13
David Garrard 21 32 214 0.4 0.6 13
Chad Pennington 21 31 206 0.8 0.6 13
Joe Flacco 17 27 191 0.8 0.8 13
Trent Edwards 18 27 201 0.8 0.8 12
Sage Rosenfels 22 33 238 0.6 2.0 12
Ryan Fitzpatrick 21 33 156 0.7 1.2 11
Kerry Collins 16 28 175 0.7 0.3 11
Derek Anderson 15 30 197 0.6 0.9 11
Jeff Garcia 21 31 189 0.5 0.4 11
Jamarcus Russell 13 27 151 0.7 0.5 10
Gus Frerotte 18 32 186 1.0 1.6 10
Marc Bulger 15 27 172 0.6 0.6 10
Matt Hasselbeck 15 30 157 0.7 1.0 9

0 comments: