Wednesday, November 5, 2008

RB Projections - Week 10

tr style="height: 15pt;" height="20">
Name Prj Ru Yards Prj Ru TDs Prj Rec Yards Prj Rec TDs Fan Pts
Ladanian Tomlinson 121 0.9 25 0.1 21
Adrian Peterson 137 0.7 8 0.0 19
Mewelde Moore 95 0.9 33 0.0 18
Tim Hightower 64 1.2 38 0.0 17
Jamal Lewis 119 0.5 18 0.0 17
Maurice Jones-Drew 50 1.3 34 0.0 16
Thomas Jones 90 0.8 14 0.1 16
DeAngelo Williams 92 0.6 10 0.3 16
Jonathon Stewart* 64 1.3 2 0.0 14
Willis McGahee 81 0.7 18 0.0 14
Frank Gore 68 0.4 37 0.2 14
Ronnie Brown 58 0.9 20 0.0 14
Brian Westbrook 50 0.6 32 0.3 14
Chris Johnson 61 0.7 25 0.1 13
Matt Forte 60 0.5 30 0.1 13
Lendale White 30 1.1 1 0.0 10
Marshawn Lynch 61 0.2 23 0.0 10
Brandon Jacobs 67 0.4 4 0.0 9
Michael Turner 81 0.2 2 0.0 9
Kevin Smith 44 0.4 23 0.0 9
Duece McAllister 49 0.5 8 0.0 9
Kevin Faulk 32 0.3 28 0.1 8
BenJarvus Green-Ellis 24 0.9 4 0.0 8
Steve Slaton 45 0.1 23 0.1 8
Ray Rice 51 0.0 28 0.0 8
Leon Washington 23 0.2 27 0.2 7
Patrick Cobbs 2 0.0 47 0.4 7
Derrick Ward 41 0.1 25 0.0 7
Correll Buckhalter 23 0.1 27 0.2 7
Le'Ron McClain 30 0.6 5 0.0 7
Rudi Johnson 32 0.2 11 0.2 7
Ryan Torian 50 0.1 10 0.0 7
Pierre Thomas 22 0.6 7 0.0 6
Ricky Williams 36 0.2 15 0.0 6
Selvin Young* 53 0.1 3 0.0 6
Jerious Norwood 35 0.1 20 0.0 6
Darren Sproles 32 0.0 22 0.1 6
Chester Taylor 31 0.1 18 0.0 6
Ryan Grant 49 0.1 1 0.0 6
Fred Taylor 44 0.0 9 0.0 5
Greg Jones 2 0.0 20 0.5 5
Mike Karney 2 0.8 2 0.0 5
Casey Fitzsimmons 0 0.0 15 0.6 5
Fred Jackson 27 0.0 21 0.0 5
Justin Fargas 45 0.0 2 0.0 5
Julius Jones 39 0.0 8 0.0 5
Leonard Weaver 5 0.0 23 0.3 5
Joseph Addai 22 0.3 6 0.0 5
Ahmad Bradshaw 22 0.1 5 0.2 5

0 comments: