Wednesday, November 12, 2008

RB Projections - Week 11

Players with asterisks need to have their status checked before starting.

Name Prj Ru Yards Prj Ru TDs Prj Rec Yards Prj Rec TDs Fan Pts
Frank Gore 117 1.1 35 0.1 22
Matt Forte 116 0.4 29 0.5 20
Brian Westbrook 72 1.0 27 0.3 18
Ronnie Brown 83 1.1 16 0.0 17
Tim Hightower 59 0.9 47 0.0 16
Michael Turner 115 0.7 1 0.0 16
DeAngelo Williams 94 0.6 10 0.3 16
Chris Johnson 81 0.5 22 0.1 14
Jamal Lewis 78 0.7 17 0.0 14
Steve Slaton 82 0.5 20 0.0 13
Duece McAllister 63 0.8 10 0.1 13
Marshawn Lynch 63 0.7 22 0.0 13
Willie Parker 81 0.7 0 0.0 12
Jonathon Stewart 59 1.0 2 0.0 12
Maurice Jones-Drew 30 1.0 28 0.0 12
BenJarvus Green-Ellis 47 0.9 6 0.0 11
Ricky Williams 64 0.5 12 0.0 11
Marion Barber 52 0.4 25 0.1 11
Joseph Addai 54 0.7 8 0.0 10
Thomas Jones 73 0.2 11 0.1 10
Adrian Peterson 84 0.1 10 0.0 10
Lendale White 42 0.9 2 0.0 10
Ladell Betts 78 0.0 21 0.0 10
Willis McGahee 54 0.4 17 0.0 9
Earnest Graham* 41 0.6 18 0.0 9
Jerious Norwood 47 0.2 27 0.1 9
Dominic Rhodes 38 0.4 16 0.2 9
Sammie Morris* 30 0.7 15 0.0 9
Larry Johnson 65 0.3 3 0.0 9
Kevin Smith 45 0.3 18 0.0 8
Brandon Jacobs 61 0.2 4 0.0 8
Correll Buckhalter 38 0.2 20 0.1 8
Ladanian Tomlinson 38 0.1 25 0.1 7
Le'Ron McClain 34 0.5 11 0.0 7
Ryan Grant 50 0.3 1 0.0 7
Peyton Hillis 12 0.0 39 0.3 7
Kevin Faulk 22 0.2 28 0.1 7
Mewelde Moore 26 0.3 17 0.1 6
Derrick Ward 35 0.0 25 0.0 6
Ahman Green 50 0.1 3 0.0 6
Warrick Dunn* 36 0.1 17 0.0 6
Chris Perry 36 0.2 9 0.0 6
Darren McFadden* 41 0.0 14 0.0 6
Cedrick Benson 42 0.1 7 0.0 5
Ray Rice 29 0.0 25 0.0 5
Fred Jackson 27 0.1 21 0.0 5
Leon Washington 20 0.0 22 0.2 5
Justin Fargas 48 0.0 4 0.0 5
Chester Taylor 18 0.0 23 0.1 5
Julius Jones 41 0.0 8 0.0 5

0 comments: